|
3 graphs created for this data |
Sunspots >
120-month rolling average sunspots
| Year | Sunspots | 120-month rolling average sunspots |
|---|---|---|
|
|
|
| Jan 1749 | 58.0 | |
| Feb 1749 | 62.6 | |
| Mar 1749 | 70.0 | |
| Apr 1749 | 55.7 | |
| May 1749 | 85.0 | |
| Jun 1749 | 83.5 | |
| Jul 1749 | 94.8 | |
| Aug 1749 | 66.3 | |
| Sep 1749 | 75.9 | |
| Oct 1749 | 75.5 | |
| Nov 1749 | 158.6 | |
| Dec 1749 | 85.2 | |
| Jan 1750 | 73.3 | |
| Feb 1750 | 75.9 | |
| Mar 1750 | 89.2 | |
| Apr 1750 | 88.3 | |
| May 1750 | 90.0 | |
| Jun 1750 | 100.0 | |
| Jul 1750 | 85.4 | |
| Aug 1750 | 103.0 | |
| Sep 1750 | 91.2 | |
| Oct 1750 | 65.7 | |
| Nov 1750 | 63.3 | |
| Dec 1750 | 75.4 | |
| Jan 1751 | 70.0 | |
| Feb 1751 | 43.5 | |
| Mar 1751 | 45.3 | |
| Apr 1751 | 56.4 | |
| May 1751 | 60.7 | |
| Jun 1751 | 50.7 | |
| Jul 1751 | 66.3 | |
| Aug 1751 | 59.8 | |
| Sep 1751 | 23.5 | |
| Oct 1751 | 23.2 | |
| Nov 1751 | 28.5 | |
| Dec 1751 | 44.0 | |
| Jan 1752 | 35.0 | |
| Feb 1752 | 50.0 | |
| Mar 1752 | 71.0 | |
| Apr 1752 | 59.3 | |
| May 1752 | 59.7 | |
| Jun 1752 | 39.6 | |
| Jul 1752 | 78.4 | |
| Aug 1752 | 29.3 | |
| Sep 1752 | 27.1 | |
| Oct 1752 | 46.6 | |
| Nov 1752 | 37.6 | |
| Dec 1752 | 40.0 | |
| Jan 1753 | 44.0 | |
| Feb 1753 | 32.0 | |
| Mar 1753 | 45.7 | |
| Apr 1753 | 38.0 | |
| May 1753 | 36.0 | |
| Jun 1753 | 31.7 | |
| Jul 1753 | 22.0 | |
| Aug 1753 | 39.0 | |
| Sep 1753 | 28.0 | |
| Oct 1753 | 25.0 | |
| Nov 1753 | 20.0 | |
| Dec 1753 | 6.7 | |
| Jan 1754 | 0.0 | |
| Feb 1754 | 3.0 | |
| Mar 1754 | 1.7 | |
| Apr 1754 | 13.7 | |
| May 1754 | 20.7 | |
| Jun 1754 | 26.7 | |
| Jul 1754 | 18.8 | |
| Aug 1754 | 12.3 | |
| Sep 1754 | 8.2 | |
| Oct 1754 | 24.1 | |
| Nov 1754 | 13.2 | |
| Dec 1754 | 4.2 | |
| Jan 1755 | 10.2 | |
| Feb 1755 | 11.2 | |
| Mar 1755 | 6.8 | |
| Apr 1755 | 6.5 | |
| May 1755 | 0.0 | |
| Jun 1755 | 0.0 | |
| Jul 1755 | 8.6 | |
| Aug 1755 | 3.2 | |
| Sep 1755 | 17.8 | |
| Oct 1755 | 23.7 | |
| Nov 1755 | 6.8 | |
| Dec 1755 | 20.0 | |
| Jan 1756 | 12.5 | |
| Feb 1756 | 7.1 | |
| Mar 1756 | 5.4 | |
| Apr 1756 | 9.4 | |
| May 1756 | 12.5 | |
| Jun 1756 | 12.9 | |
| Jul 1756 | 3.6 | |
| Aug 1756 | 6.4 | |
| Sep 1756 | 11.8 | |
| Oct 1756 | 14.3 | |
| Nov 1756 | 17.0 | |
| Dec 1756 | 9.4 | |
| Jan 1757 | 14.1 | |
| Feb 1757 | 21.2 | |
| Mar 1757 | 26.2 | |
| Apr 1757 | 30.0 |


