61376762_98c51fe550_sBy yoavlurie on Apr 09, 2007
Viewed 157 times
100%
7 graphs
created for this data

Where is the Next Storm Going to Hit? > Clear 2000 Pop.

County, State 2000 Pop. 2007 Prob Tropical Storm Force Storm (%) 2007 Prob Hurricane Force Storm (%)
Clear Clear Clear Clear
Kenedy, TX 414 8.3 2.4
Tyrrell, NC 4,149 1.3 0.4
Hyde, NC 5,826 1.6 0.4
Camden, NC 6,885 0.3
Goliad, TX 6,928 2.3 0.7
Liberty, FL 7,021 2.9 0.7
Lafayette, FL 7,022 3.2 0.7
Refugio, TX 7,828 4.5 1.3
Brooks, TX 7,976 4.2 1.2
Mathews, VA 9,207 0.1
Nantucket, MA 9,520 1.3 0.4
Middlesex, VA 9,932
Cameron, LA 9,991 12.5 3.1
Charlton, GA 10,282 1.4 0.3
Long, GA 10,304 0.4
Jones, NC 10,381 0.5 0.1
McIntosh, GA 10,847 1.0 0.2
Franklin, FL 11,057 6.0 1.4
Perquimans, NC 11,368 0.3
Lancaster, VA 11,567 0.1
Northumberland, VA 12,259 0.1
Jefferson, FL 12,902 0.7 0.2
Pamlico, NC 12,934 2.4 0.7
Calhoun, FL 13,017 1.6 0.4
Northampton, VA 13,093 0.6 0.1
Gulf, FL 13,332 2.2 0.5
Stone, MS 13,622 2.4 0.6
Washington, NC 13,723 1.7 0.5
Dixie, FL 13,827 3.4 0.8
Jackson, TX 14,391 3.4 1.0
Gilchrist, FL 14,437 1.7 0.4
Brantley, GA 14,629 0.7 0.2
Dukes, MA 14,987 1.1 0.3
Currituck, NC 18,190 0.5
Holmes, FL 18,564 2.3 0.6
Madison, FL 18,733 3.6 0.8
George, MS 19,144 2.5 0.6
Taylor, FL 19,256 5.2 1.2
Willacy, TX 20,082 2.9 0.8
Calhoun, TX 20,647 4.6 1.3
Jasper, SC 20,678 0.9 0.3
Washington, FL 20,973 2.5 0.6
St. James, LA 21,216 1.1 0.3
Aransas, TX 22,497 5.5 1.6
Wakulla, FL 22,863 2.3 0.5
Assumption, LA 23,388 2.0 0.5
Bryan, GA 23,417 0.2
Somerset, MD 24,747 0.3
Chambers, TX 26,031 7.8 1.9
Wayne, GA 26,565 0.4
Plaquemines, LA 26,757 3.8 1.0
Isle of Wight, VA 29,728 0.3
Dare, NC 29,967 5.2 1.5
Jefferson Davis, LA 31,435 3.2 0.8
Kleberg, TX 31,549 2.6 0.7
Bee, TX 32,359 2.6 0.7
Iberville, LA 33,320 0.9 0.2
Lincoln, ME 33,616 0.4 0.1
Washington, ME 33,941 1.1 0.3
Levy, FL 34,450 3.8 0.9
Gloucester, VA 34,780 0.2
Pasquotank, NC 34,897 0.4
Sagadahoc, ME 35,214 0.1
Okeechobee, FL 35,910 1.0 0.2
Waldo, ME 36,280 0.3
Williamsburg, SC 37,217 2.6 0.7
Effingham, GA 37,535 0.5 0.1
Matagorda, TX 37,957 9.2 2.6
Colleton, SC 38,264 0.5 0.1
Accomack, VA 38,305 0.7 0.1
Jim Wells, TX 39,326 7.0 2.0
Knox, ME 39,618 0.3
Walton, FL 40,601 3.0 0.8
Pender, NC 41,082 1.5 0.4
Wharton, TX 41,188 4.4 1.2
Hancock, MS 42,967 2.1 0.5
St. John the Baptist, LA 43,044 0.8 0.2
Camden, GA 43,664 0.8 0.2
Beaufort, NC 44,958 1.4 0.4
Gadsden, FL 45,087 2.4 0.5
Worcester, MD 46,543 0.6
Bristol, RI 46,942 0.3
St. Charles, LA 48,072 2.1 0.5
Hardin, TX 48,073 4.3 1.1
St. Martin, LA 48,583 3.1 0.8
Pearl River, MS 48,621 2.5 0.7
Flagler, FL 49,832 0.7 0.2
Hancock, ME 51,791 0.8 0.2
St. Mary, LA 53,500 3.4 0.9
Vermilion, LA 53,807 5.3 1.3
Columbus, NC 54,749 2.6 0.8
Georgetown, SC 55,797 2.7 0.8
York, VA 56,297 0.2
Nassau, FL 57,663 0.4 0.1
Acadia, LA 58,861 3.0 0.7
Carteret, NC 59,383 5.6 1.6
Liberty, GA 61,610 0.2
San Patricio, TX 67,138 1.7 0.5
St. Bernard, LA 67,229 3.5 0.9
Glynn, GA 67,568 0.6 0.1