|
21 graphs created for this data |
Urban Land use by state and region >
Rhode Island
| Regions and States | Northeast | Maine | New Hampshire |
|---|---|---|---|
|
|
|
|
| 1949 | 4,126 | 104 | 66 |
| 1945 | 3,975 | 97 | 61 |
| 1954 | 4,137 | 113 | 67 |
| 1959 | 5,821 | 173 | 90 |
| 1964 | 6,186 | 176 | 97 |
| 1969 | 6,632 | 201 | 151 |
| 1974 | 7,157 | 214 | 163 |
| 1978 | 8,993 | 559 | 350 |
| 1982 | 9,802 | 605 | 367 |
| 1987 | 9,945 | 612 | 412 |
| 1992 | 10,597 | 476 | 329 |
| 1997 | 11,407 | 581 | 376 |
| 2002 | 12,338 | 223 | 357 |

