|
0 graphs created for this data |
CPI (1967=100), through 3/07 >
Date
| Date | CPI (1967=100) |
|---|---|
|
|
| Jan 1913 | 29.4 |
| Feb 1913 | 29.3 |
| Mar 1913 | 29.3 |
| Apr 1913 | 29.4 |
| May 1913 | 29.2 |
| Jun 1913 | 29.3 |
| Jul 1913 | 29.6 |
| Aug 1913 | 29.8 |
| Sep 1913 | 29.9 |
| Oct 1913 | 30.1 |
| Nov 1913 | 30.2 |
| Dec 1913 | 30.1 |
| Jan 1914 | 30.1 |
| Feb 1914 | 29.8 |
| Mar 1914 | 29.7 |
| Apr 1914 | 29.4 |
| May 1914 | 29.6 |
| Jun 1914 | 29.8 |
| Jul 1914 | 30.1 |
| Aug 1914 | 30.5 |
| Sep 1914 | 30.6 |
| Oct 1914 | 30.4 |
| Nov 1914 | 30.5 |
| Dec 1914 | 30.4 |
| Jan 1915 | 30.3 |
| Feb 1915 | 30.1 |
| Mar 1915 | 29.8 |
| Apr 1915 | 30.1 |
| May 1915 | 30.2 |
| Jun 1915 | 30.3 |
| Jul 1915 | 30.3 |
| Aug 1915 | 30.3 |
| Sep 1915 | 30.4 |
| Oct 1915 | 30.7 |
| Nov 1915 | 30.9 |
| Dec 1915 | 31.0 |
| Jan 1916 | 31.3 |
| Feb 1916 | 31.3 |
| Mar 1916 | 31.6 |
| Apr 1916 | 31.9 |
| May 1916 | 32.0 |
| Jun 1916 | 32.4 |
| Jul 1916 | 32.4 |
| Aug 1916 | 32.8 |
| Sep 1916 | 33.4 |
| Oct 1916 | 33.8 |
| Nov 1916 | 34.4 |
| Dec 1916 | 34.6 |
| Jan 1917 | 35.0 |
| Feb 1917 | 35.8 |
| Mar 1917 | 36.0 |
| Apr 1917 | 37.6 |
| May 1917 | 38.4 |
| Jun 1917 | 38.8 |
| Jul 1917 | 38.4 |
| Aug 1917 | 39.0 |
| Sep 1917 | 39.7 |
| Oct 1917 | 40.4 |
| Nov 1917 | 40.5 |
| Dec 1917 | 41.0 |
| Jan 1918 | 41.8 |
| Feb 1918 | 42.2 |
| Mar 1918 | 42.0 |
| Apr 1918 | 42.5 |
| May 1918 | 43.3 |
| Jun 1918 | 44.1 |
| Jul 1918 | 45.2 |
| Aug 1918 | 46.0 |
| Sep 1918 | 47.1 |
| Oct 1918 | 47.9 |
| Nov 1918 | 48.7 |
| Dec 1918 | 49.4 |
| Jan 1919 | 49.5 |
| Feb 1919 | 48.4 |
| Mar 1919 | 49.0 |
| Apr 1919 | 49.9 |
| May 1919 | 50.6 |
| Jun 1919 | 50.7 |
| Jul 1919 | 52.1 |
| Aug 1919 | 53.0 |
| Sep 1919 | 53.3 |
| Oct 1919 | 54.2 |
| Nov 1919 | 55.5 |
| Dec 1919 | 56.7 |
| Jan 1920 | 57.8 |
| Feb 1920 | 58.5 |
| Mar 1920 | 59.1 |
| Apr 1920 | 60.8 |
| May 1920 | 61.8 |
| Jun 1920 | 62.7 |
| Jul 1920 | 62.3 |
| Aug 1920 | 60.7 |
| Sep 1920 | 60.0 |
| Oct 1920 | 59.7 |
| Nov 1920 | 59.3 |
| Dec 1920 | 58.0 |
| Jan 1921 | 57.0 |
| Feb 1921 | 55.2 |
| Mar 1921 | 54.8 |
| Apr 1921 | 54.1 |


