|
65 graphs created for this data |
Long-term Unemployment >
Switzerland
| Date | Australia | Austria | Belgium |
|---|---|---|---|
|
|
|
|
| 1968 | |||
| 1981 | 19.5 | ||
| 1982 | 18.8 | ||
| 1983 | 25.2 | 64.8 | |
| 1984 | 31.0 | 67.6 | |
| 1985 | 30.8 | 68.9 | |
| 1986 | 27.6 | 69.6 | |
| 1987 | 28.0 | 73.5 | |
| 1988 | 27.8 | 76.2 | |
| 1989 | 24.8 | 75.4 | |
| 1990 | 21.1 | 68.5 | |
| 1980 | 19.2 | ||
| 1979 | 18.1 | ||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | 14.6 | ||
| 1991 | 23.7 | 62.9 | |
| 1992 | 33.4 | 59.1 | |
| 1993 | 36.7 | 53.0 | |
| 2002 | 22.3 | 19.2 | 49.6 |
| 1996 | 28.5 | 24.9 | 61.3 |
| 2003 | 21.3 | 24.5 | 46.3 |
| 1997 | 31.2 | 27.5 | 60.5 |
| 1994 | 36.1 | 18.4 | 58.3 |
| 2000 | 25.5 | 25.8 | 56.3 |
| 2001 | 22.0 | 23.3 | 51.7 |
| 2004 | 20.5 | 27.6 | 49.6 |
| 1995 | 32.0 | 29.1 | 62.4 |
| 1998 | 29.7 | 30.3 | 61.7 |
| 2005 | 17.7 | 25.3 | 51.6 |
| 1999 | 28.3 | 29.2 | 60.5 |


