|
61 graphs created for this data |
Production of crude oil >
Russian Federation
| Year | Australia | Austria | Canada |
|---|---|---|---|
|
|
|
|
| 1971 | 14.3 | 2.6 | 70.6 |
| 1983 | 19.2 | 1.3 | 77.3 |
| 1984 | 23.1 | 1.2 | 83.3 |
| 1985 | 26.8 | 1.2 | 84.1 |
| 1986 | 27.4 | 1.1 | 85.5 |
| 1987 | 27.2 | 1.1 | 90.3 |
| 1988 | 27.2 | 1.2 | 93.9 |
| 1989 | 24.6 | 1.2 | 91.8 |
| 1990 | 27.5 | 1.2 | 91.6 |
| 1991 | 27.5 | 1.3 | 92.0 |
| 1982 | 19.8 | 1.3 | 73.5 |
| 1981 | 20.1 | 1.4 | 73.7 |
| 1972 | 15.3 | 2.5 | 81.3 |
| 1973 | 19.2 | 2.6 | 94.1 |
| 1974 | 19.0 | 2.3 | 88.5 |
| 1975 | 20.3 | 2.0 | 83.0 |
| 1976 | 20.9 | 1.9 | 75.9 |
| 1977 | 22.1 | 1.8 | 76.1 |
| 1978 | 21.9 | 1.8 | 75.1 |
| 1979 | 21.9 | 1.8 | 84.4 |
| 1980 | 20.6 | 1.5 | 81.4 |
| 1996 | 26.4 | 1.1 | 113.5 |
| 1998 | 29.4 | 1.1 | 124.7 |
| 1999 | 23.7 | 1.1 | 119.9 |
| 1997 | 26.7 | 1.0 | 119.0 |
| 1995 | 26.9 | 1.1 | 110.3 |
| 1994 | 25.1 | 1.2 | 105.3 |
| 2000 | 32.1 | 1.1 | 124.8 |
| 2001 | 33.1 | 1.0 | 126.6 |
| 1993 | 26.7 | 1.2 | 101.3 |
| 2002 | 31.3 | 1.0 | 132.9 |
| 1992 | 26.9 | 1.2 | 96.4 |
| 2003 | 29.1 | 1.0 | 140.4 |
| 2004 | 29.1 | 1.1 | 145.8 |
| 2005 | 26.0 | 0.9 | 143.4 |


