|
0 graphs created for this data |
U.S. Retail Gasoline Prices Since 2000 >
Date
| Date | $/gallon |
|---|---|
|
|
| Jan 3, 2000 | $1.27 |
| Jan 10, 2000 | $1.26 |
| Jan 17, 2000 | $1.28 |
| Jan 24, 2000 | $1.32 |
| Jan 31, 2000 | $1.32 |
| Feb 7, 2000 | $1.33 |
| Feb 14, 2000 | $1.36 |
| Feb 21, 2000 | $1.41 |
| Feb 28, 2000 | $1.42 |
| Mar 6, 2000 | $1.50 |
| Mar 13, 2000 | $1.53 |
| Mar 20, 2000 | $1.53 |
| Mar 27, 2000 | $1.51 |
| Apr 3, 2000 | $1.50 |
| Apr 10, 2000 | $1.48 |
| Apr 17, 2000 | $1.44 |
| Apr 24, 2000 | $1.44 |
| May 1, 2000 | $1.42 |
| May 8, 2000 | $1.46 |
| May 15, 2000 | $1.49 |
| May 22, 2000 | $1.53 |
| May 29, 2000 | $1.54 |
| Jun 5, 2000 | $1.56 |
| Jun 12, 2000 | $1.63 |
| Jun 19, 2000 | $1.68 |
| Jun 26, 2000 | $1.66 |
| Jul 3, 2000 | $1.63 |
| Jul 10, 2000 | $1.59 |
| Jul 17, 2000 | $1.55 |
| Jul 24, 2000 | $1.52 |
| Jul 31, 2000 | $1.47 |
| Aug 7, 2000 | $1.46 |
| Aug 14, 2000 | $1.45 |
| Aug 21, 2000 | $1.47 |
| Aug 28, 2000 | $1.48 |
| Sep 4, 2000 | $1.53 |
| Sep 11, 2000 | $1.56 |
| Sep 18, 2000 | $1.56 |
| Sep 25, 2000 | $1.55 |
| Oct 2, 2000 | $1.52 |
| Oct 9, 2000 | $1.50 |
| Oct 16, 2000 | $1.54 |
| Oct 23, 2000 | $1.55 |
| Oct 30, 2000 | $1.55 |
| Nov 6, 2000 | $1.53 |
| Nov 13, 2000 | $1.52 |
| Nov 20, 2000 | $1.51 |
| Nov 27, 2000 | $1.51 |
| Dec 4, 2000 | $1.49 |
| Dec 11, 2000 | $1.45 |
| Dec 18, 2000 | $1.42 |
| Dec 25, 2000 | $1.41 |
| Jan 1, 2001 | $1.41 |
| Jan 8, 2001 | $1.43 |
| Jan 15, 2001 | $1.47 |
| Jan 22, 2001 | $1.47 |
| Jan 29, 2001 | $1.46 |
| Feb 5, 2001 | $1.44 |
| Feb 12, 2001 | $1.48 |
| Feb 19, 2001 | $1.45 |
| Feb 26, 2001 | $1.43 |
| Mar 5, 2001 | $1.42 |
| Mar 12, 2001 | $1.41 |
| Mar 19, 2001 | $1.40 |
| Mar 26, 2001 | $1.40 |
| Apr 2, 2001 | $1.44 |
| Apr 9, 2001 | $1.50 |
| Apr 16, 2001 | $1.57 |
| Apr 23, 2001 | $1.62 |
| Apr 30, 2001 | $1.63 |
| May 7, 2001 | $1.70 |
| May 14, 2001 | $1.71 |
| May 21, 2001 | $1.69 |
| May 28, 2001 | $1.70 |
| Jun 4, 2001 | $1.68 |
| Jun 11, 2001 | $1.65 |
| Jun 18, 2001 | $1.60 |
| Jun 25, 2001 | $1.54 |
| Jul 2, 2001 | $1.47 |
| Jul 9, 2001 | $1.44 |
| Jul 16, 2001 | $1.41 |
| Jul 23, 2001 | $1.40 |
| Jul 30, 2001 | $1.38 |
| Aug 6, 2001 | $1.38 |
| Aug 13, 2001 | $1.39 |
| Aug 20, 2001 | $1.43 |
| Aug 27, 2001 | $1.49 |
| Sep 3, 2001 | $1.55 |
| Sep 10, 2001 | $1.53 |
| Sep 17, 2001 | $1.53 |
| Sep 24, 2001 | $1.49 |
| Oct 1, 2001 | $1.42 |
| Oct 8, 2001 | $1.35 |
| Oct 15, 2001 | $1.31 |
| Oct 22, 2001 | $1.27 |
| Oct 29, 2001 | $1.24 |
| Nov 5, 2001 | $1.21 |
| Nov 12, 2001 | $1.18 |
| Nov 19, 2001 | $1.17 |
| Nov 26, 2001 | $1.13 |


