|
1 graph created for this data |
U.S. Retail Gasoline Prices Since 2000 >
$/gallon
| Date | $/gallon |
|---|---|
|
|
| Dec 17, 2001 | $1.06 |
| Dec 24, 2001 | $1.07 |
| Dec 10, 2001 | $1.10 |
| Dec 31, 2001 | $1.10 |
| Jan 28, 2002 | $1.10 |
| Dec 3, 2001 | $1.11 |
| Jan 7, 2002 | $1.11 |
| Jan 14, 2002 | $1.11 |
| Jan 21, 2002 | $1.11 |
| Feb 11, 2002 | $1.11 |
| Feb 4, 2002 | $1.12 |
| Feb 18, 2002 | $1.12 |
| Feb 25, 2002 | $1.12 |
| Nov 26, 2001 | $1.13 |
| Mar 4, 2002 | $1.14 |
| Nov 19, 2001 | $1.17 |
| Nov 12, 2001 | $1.18 |
| Nov 5, 2001 | $1.21 |
| Mar 11, 2002 | $1.22 |
| Oct 29, 2001 | $1.24 |
| Jan 10, 2000 | $1.26 |
| Jan 3, 2000 | $1.27 |
| Oct 22, 2001 | $1.27 |
| Jan 17, 2000 | $1.28 |
| Mar 18, 2002 | $1.29 |
| Oct 15, 2001 | $1.31 |
| Jan 24, 2000 | $1.32 |
| Jan 31, 2000 | $1.32 |
| Feb 7, 2000 | $1.33 |
| Mar 25, 2002 | $1.34 |
| Oct 8, 2001 | $1.35 |
| Feb 14, 2000 | $1.36 |
| Dec 2, 2002 | $1.36 |
| Dec 9, 2002 | $1.36 |
| Dec 16, 2002 | $1.36 |
| Apr 1, 2002 | $1.37 |
| Jul 30, 2001 | $1.38 |
| Aug 6, 2001 | $1.38 |
| Jun 10, 2002 | $1.38 |
| Jun 17, 2002 | $1.38 |
| Jun 24, 2002 | $1.38 |
| Jul 8, 2002 | $1.38 |
| Nov 25, 2002 | $1.38 |
| Aug 13, 2001 | $1.39 |
| Apr 29, 2002 | $1.39 |
| May 13, 2002 | $1.39 |
| May 27, 2002 | $1.39 |
| Jun 3, 2002 | $1.39 |
| Jul 1, 2002 | $1.39 |
| Jul 15, 2002 | $1.39 |
| Aug 12, 2002 | $1.39 |
| Aug 19, 2002 | $1.39 |
| Sep 2, 2002 | $1.39 |
| Mar 19, 2001 | $1.40 |
| Mar 26, 2001 | $1.40 |
| Jul 23, 2001 | $1.40 |
| Apr 15, 2002 | $1.40 |
| Apr 22, 2002 | $1.40 |
| May 6, 2002 | $1.40 |
| May 20, 2002 | $1.40 |
| Aug 5, 2002 | $1.40 |
| Aug 26, 2002 | $1.40 |
| Sep 9, 2002 | $1.40 |
| Sep 16, 2002 | $1.40 |
| Sep 23, 2002 | $1.40 |
| Dec 23, 2002 | $1.40 |
| Feb 21, 2000 | $1.41 |
| Dec 25, 2000 | $1.41 |
| Jan 1, 2001 | $1.41 |
| Mar 12, 2001 | $1.41 |
| Jul 16, 2001 | $1.41 |
| Apr 8, 2002 | $1.41 |
| Jul 22, 2002 | $1.41 |
| Jul 29, 2002 | $1.41 |
| Sep 30, 2002 | $1.41 |
| Nov 18, 2002 | $1.41 |
| Feb 28, 2000 | $1.42 |
| May 1, 2000 | $1.42 |
| Dec 18, 2000 | $1.42 |
| Mar 5, 2001 | $1.42 |
| Oct 1, 2001 | $1.42 |
| Jan 8, 2001 | $1.43 |
| Feb 26, 2001 | $1.43 |
| Aug 20, 2001 | $1.43 |
| Apr 17, 2000 | $1.44 |
| Apr 24, 2000 | $1.44 |
| Feb 5, 2001 | $1.44 |
| Apr 2, 2001 | $1.44 |
| Jul 9, 2001 | $1.44 |
| Oct 7, 2002 | $1.44 |
| Oct 14, 2002 | $1.44 |
| Oct 28, 2002 | $1.44 |
| Nov 11, 2002 | $1.44 |
| Dec 30, 2002 | $1.44 |
| Jan 6, 2003 | $1.44 |
| Aug 14, 2000 | $1.45 |
| Dec 11, 2000 | $1.45 |
| Feb 19, 2001 | $1.45 |
| Nov 4, 2002 | $1.45 |
| Jan 13, 2003 | $1.45 |


