|
7 graphs created for this data |
Ship Detention Rates >
Length
| Register | Year | Length | Number of Deficiencies |
|---|---|---|---|
|
|
|
|
| St. Vinc. | 1985 | 1 | 7 |
| St. Vinc. | 1984 | 1 | 4 |
| Antigua | 1990 | 1 | 13 |
| Netherlands | 1996 | 1 | 9 |
| St. Kitts and Nevis | 1983 | 1 | 17 |
| Malta | 1968 | 1 | 12 |
| Liberia | 1981 | 1 | 16 |
| Gibraltar | 2003 | 1 | 9 |
| Greece | 1978 | 1 | 5 |
| Liberia | 1980 | 1 | 9 |
| Bahamas | 2001 | 1 | 8 |
| Cayman | 1983 | 1 | 1 |
| Liberia | 1984 | 1 | 8 |
| Panama | 1971 | 1 | 13 |
| Cambodia | 1964 | 1 | 5 |
| Norway | 1971 | 1 | 2 |
| Georgia | 1970 | 1 | 2 |
| USA | 1978 | 1 | 4 |
| Cambodia | 1972 | 1 | 3 |
| Panama | 1985 | 1 | 9 |
| Norway | 2005 | 1 | 3 |
| USA | 1972 | 1 | 26 |
| Norway | 1978 | 1 | 13 |
| Malta | 1980 | 1 | 5 |
| Panama | 1987 | 1 | 15 |
| Bolivia | 1986 | 1 | 5 |
| Ukraine | 1976 | 1 | 7 |
| Comoros | 1979 | 1 | 10 |
| St. Kitts and Nevis | 1968 | 1 | 6 |
| turkey | 1992 | 1 | 15 |
| Panama | 1978 | 1 | 4 |
| Panama | 1977 | 1 | 21 |
| St. Vinc. | 1979 | 1 | 21 |
| Comoros | 1986 | 1 | 16 |
| Georgia | 1989 | 1 | 11 |
| Malta | 2006 | 1 | 1 |
| Comoros | 1970 | 1 | 9 |
| Antigua | 1995 | 1 | 8 |
| Liberia | 1992 | 1 | 8 |
| Liberia | 1994 | 1 | 3 |
| Malta | 1990 | 1 | 7 |
| Liberia | 1990 | 1 | 22 |
| Netherlands | 1996 | 1 | 2 |
| Malta | 2004 | 1 | 1 |
| Panama | 1976 | 1 | 11 |
| Netherlands | 1993 | 1 | 8 |
| Cyprus | 1993 | 1 | 2 |
| Antigua | 1998 | 1 | 3 |
| St. Vinc. | 1968 | 1 | 14 |
| Russia | 1968 | 1 | 10 |
| Bahamas | 1988 | 1 | 27 |
| Slovakia | 1978 | 1 | 8 |
| Egypt | 1980 | 1 | 6 |
| St. Vinc. | 1986 | 1 | 5 |
| Korea | 1989 | 1 | 2 |
| Bolivia | 1962 | 1 | 10 |
| Bahama | 1988 | 1 | 10 |
| Antigua | 2005 | 1 | 8 |
| Greece | 2004 | 1 | 1 |
| Cyprus | 1990 | 1 | 18 |
| Panama | 1970 | 1 | 4 |
| Malta | 1981 | 1 | 10 |
| Antigua | 1986 | 1 | 2 |
| Panama | 1976 | 1 | 17 |
| Isle of Man | 1993 | 1 | 18 |
| Panama | 1981 | 1 | 19 |
| Turkey | 1979 | 1 | 5 |
| Belize | 1973 | 1 | 12 |
| Panama | 1981 | 1 | 17 |
| Sri Lanka | 1981 | 1 | 6 |
| Cambodia | 1978 | 1 | 6 |
| Liberia | 1985 | 1 | 10 |
| Turkey | 1982 | 1 | 7 |
| Turkey | 1990 | 1 | 13 |
| Russia | 1997 | 1 | 10 |
| Antigua | 1991 | 1 | 10 |
| Malta | 2004 | 1 | 7 |
| Netherlands | 1996 | 1 | 7 |
| Netherlands | 2004 | 1 | 3 |
| Malta | 1995 | 1 | 14 |
| Bahamas | 1981 | 1 | 5 |
| Liberia | 1993 | 1 | 3 |
| Liberia | 1978 | 1 | 12 |
| Panama | 1985 | 1 | 7 |
| Cambodia | 1977 | 1 | 8 |
| Thailand | 1983 | 1 | 9 |
| Belize | 1984 | 1 | 8 |
| Malta | 1995 | 1 | 9 |
| Belize | 1989 | 1 | 9 |
| Panama | 1980 | 1 | 11 |
| Sweden | 1951 | 1 | 2 |
| Malta | 1989 | 1 | 13 |
| Marshall Islands | 2001 | 1 | 1 |
| Turkey | 1992 | 1 | 6 |
| Panama | 1974 | 1 | 6 |
| Panama | 2003 | 1 | 25 |
| Panama | 1985 | 1 | 6 |
| St. Vinc. | 1983 | 1 | 6 |


