|
71 graphs created for this data |
U.S. Population by Official Census, 1790-2000 >
IL
| U.S. State | AL | AK | AZ |
|---|---|---|---|
|
|
|
|
| 1790 | |||
| 1800 | 1,250 | ||
| 1810 | 9,046 | ||
| 1820 | 127,901 | ||
| 1830 | 309,527 | ||
| 1840 | 590,756 | ||
| 1850 | 771,623 | ||
| 1860 | 964,201 | ||
| 1870 | 996,992 | 9,658 | |
| 1880 | 1,262,505 | 33,426 | 40,440 |
| 1890 | 1,513,401 | 32,052 | 88,243 |
| 1900 | 1,828,697 | 63,592 | 122,931 |
| 1910 | 2,138,093 | 64,356 | 204,354 |
| 1920 | 2,348,174 | 55,036 | 334,162 |
| 1930 | 2,646,248 | 59,278 | 435,573 |
| 1940 | 2,832,961 | 72,524 | 499,261 |
| 1950 | 3,061,743 | 128,643 | 749,587 |
| 1960 | 3,266,740 | 226,167 | 1,302,161 |
| 1970 | 3,444,165 | 300,382 | 1,770,900 |
| 1980 | 3,893,888 | 401,851 | 2,718,215 |
| 1990 | 4,040,587 | 550,043 | 3,665,228 |
| 2000 | 4,447,100 | 626,932 | 5,130,632 |


