|
0 graphs created for this data |
US Military Strength 1992-2002 >
Date
| Date | Total DoD | Army | Navy |
|---|---|---|---|
|
|
|
|
| Oct 1992 | 1,793,411 | 608,567 | 534,062 |
| Nov 1992 | 1,788,570 | 607,628 | 532,545 |
| Dec 1992 | 1,773,996 | 601,188 | 530,108 |
| Jan 1993 | 1,761,481 | 599,178 | 526,773 |
| Feb 1993 | 1,753,644 | 595,002 | 525,264 |
| Mar 1993 | 1,744,440 | 590,324 | 521,947 |
| Apr 1993 | 1,733,707 | 586,176 | 517,529 |
| May 1993 | 1,725,683 | 582,913 | 514,041 |
| Jun 1993 | 1,722,455 | 582,343 | 512,678 |
| Jul 1993 | 1,716,432 | 579,224 | 510,681 |
| Aug 1993 | 1,709,559 | 575,540 | 509,083 |
| Sep 1993 | 1,705,103 | 572,423 | 509,950 |
| Oct 1993 | 1,691,170 | 571,529 | 500,776 |
| Nov 1993 | 1,685,067 | 571,104 | 497,918 |
| Dec 1993 | 1,675,269 | 566,084 | 494,900 |
| Jan 1994 | 1,672,545 | 566,985 | 492,556 |
| Feb 1994 | 1,667,844 | 566,318 | 490,007 |
| Mar 1994 | 1,659,695 | 563,555 | 486,228 |
| Apr 1994 | 1,650,503 | 559,925 | 482,706 |
| May 1994 | 1,643,278 | 557,443 | 479,297 |
| Jun 1994 | 1,641,608 | 557,546 | 477,245 |
| Jul 1994 | 1,633,495 | 553,831 | 474,435 |
| Aug 1994 | 1,625,716 | 549,724 | 472,515 |
| Sep 1994 | 1,610,490 | 541,343 | 468,662 |
| Oct 1994 | 1,599,000 | 541,206 | 463,085 |
| Nov 1994 | 1,592,364 | 537,853 | 462,258 |
| Dec 1994 | 1,581,649 | 533,074 | 457,586 |
| Jan 1995 | 1,578,790 | 532,944 | 456,230 |
| Feb 1995 | 1,573,817 | 532,335 | 454,079 |
| Mar 1995 | 1,567,517 | 532,231 | 450,578 |
| Apr 1995 | 1,559,515 | 529,506 | 447,671 |
| May 1995 | 1,554,302 | 527,520 | 445,902 |
| Jun 1995 | 1,547,185 | 524,897 | 441,685 |
| Jul 1995 | 1,533,116 | 517,131 | 439,693 |
| Aug 1995 | 1,527,949 | 512,919 | 437,621 |
| Sep 1995 | 1,518,224 | 508,559 | 434,617 |
| Oct 1995 | 1,514,249 | 506,352 | 433,754 |
| Nov 1995 | 1,509,347 | 505,200 | 432,120 |
| Dec 1995 | 1,502,343 | 499,848 | 432,033 |
| Jan 1996 | 1,501,945 | 501,435 | 431,424 |
| Feb 1996 | 1,498,475 | 500,582 | 430,053 |
| Mar 1996 | 1,493,391 | 499,145 | 428,412 |
| Apr 1996 | 1,486,544 | 495,273 | 426,024 |
| May 1996 | 1,479,868 | 493,330 | 423,225 |
| Jun 1996 | 1,478,687 | 491,094 | 422,717 |
| Jul 1996 | 1,479,141 | 491,813 | 421,955 |
| Aug 1996 | 1,475,825 | 492,878 | 418,467 |
| Sep 1996 | 1,471,722 | 491,103 | 416,735 |
| Oct 1996 | 1,466,986 | 490,783 | 414,044 |
| Nov 1996 | 1,465,619 | 491,242 | 413,869 |
| Dec 1996 | 1,456,266 | 485,180 | 413,065 |
| Jan 1997 | 1,457,413 | 488,316 | 410,762 |
| Feb 1997 | 1,450,349 | 485,674 | 407,758 |
| Mar 1997 | 1,443,138 | 482,847 | 404,691 |
| Apr 1997 | 1,435,936 | 480,445 | 401,458 |
| May 1997 | 1,432,445 | 481,323 | 398,541 |
| Jun 1997 | 1,435,655 | 484,319 | 396,949 |
| Jul 1997 | 1,437,151 | 486,902 | 396,178 |
| Aug 1997 | 1,438,030 | 489,267 | 395,072 |
| Sep 1997 | 1,438,562 | 491,707 | 395,564 |
| Oct 1997 | 1,431,513 | 490,878 | 391,134 |
| Nov 1997 | 1,428,110 | 489,752 | 389,804 |
| Dec 1997 | 1,418,773 | 485,088 | 387,774 |
| Jan 1998 | 1,422,766 | 488,002 | 388,943 |
| Feb 1998 | 1,416,044 | 483,308 | 387,325 |
| Mar 1998 | 1,408,370 | 480,428 | 384,781 |
| Apr 1998 | 1,403,146 | 479,360 | 382,090 |
| May 1998 | 1,398,973 | 478,118 | 380,752 |
| Jun 1998 | 1,401,620 | 479,365 | 380,638 |
| Jul 1998 | 1,403,114 | 480,623 | 381,008 |
| Aug 1998 | 1,404,346 | 481,537 | 381,373 |
| Sep 1998 | 1,406,830 | 483,880 | 382,338 |
| Oct 2000 | 1,383,044 | 481,669 | 373,692 |
| Nov 2000 | 1,379,579 | 481,594 | 372,198 |
| Dec 2000 | 1,372,352 | 476,488 | 371,162 |
| Jan 2001 | 1,376,372 | 479,543 | 371,319 |
| Feb 2001 | 1,374,144 | 479,987 | 369,609 |
| Mar 2001 | 1,372,202 | 477,862 | 370,499 |
| Apr 2001 | 1,369,980 | 476,709 | 370,056 |
| May 2001 | 1,371,280 | 477,199 | 371,472 |
| Jun 2001 | 1,376,905 | 478,918 | 373,300 |
| Jul 2001 | 1,380,491 | 481,160 | 374,744 |
| Aug 2001 | 1,385,273 | 482,473 | 377,919 |
| Sep 2001 | 1,385,116 | 480,801 | 377,810 |
| Oct 2001 | 1,387,366 | 481,310 | 379,668 |
| Nov 2001 | 1,388,752 | 482,141 | 380,494 |
| Dec 2001 | 1,384,812 | 477,953 | 379,916 |
| Jan 2002 | 1,388,601 | 481,302 | 380,825 |
| Feb 2002 | 1,387,923 | 480,180 | 381,237 |
| Mar 2002 | 1,395,592 | 480,307 | 381,765 |
| Apr 2002 | 1,398,238 | 481,266 | 381,901 |
| May 2002 | 1,403,945 | 484,128 | 382,811 |
| Jun 2002 | 1,413,218 | 485,536 | 384,576 |
| Jul 2002 | 1,417,558 | 487,062 | 385,955 |
| Aug 2002 | 1,418,686 | 487,928 | 386,417 |
| Sep 2002 | 1,413,577 | 486,542 | 385,051 |

