|
9 graphs created for this data |
InTrade American Idol Melinda >
Open
| Date | Open | Low | High |
|---|---|---|---|
|
|
|
|
| Feb 22, 2007 | 8.4 | 8.4 | 18.0 |
| Feb 21, 2007 | 8.5 | 8.5 | 8.5 |
| Feb 23, 2007 | 15.5 | 15.1 | 17.0 |
| Feb 28, 2007 | 16.0 | 15.1 | 18.0 |
| Mar 2, 2007 | 17.9 | 17.9 | 17.9 |
| Mar 1, 2007 | 18.4 | 17.0 | 25.8 |
| May 11, 2007 | 24.6 | 24.3 | 25.5 |
| May 12, 2007 | 24.6 | 24.5 | 25.3 |
| May 13, 2007 | 25.5 | 25.5 | 25.9 |
| May 14, 2007 | 25.9 | 25.9 | 25.9 |
| May 15, 2007 | 26.1 | 26.1 | 49.0 |
| Mar 4, 2007 | 27.1 | 27.1 | 29.5 |
| Mar 5, 2007 | 27.3 | 27.3 | 27.6 |
| Mar 7, 2007 | 29.4 | 29.0 | 33.0 |
| Mar 8, 2007 | 35.0 | 33.1 | 39.0 |
| Apr 26, 2007 | 38.0 | 38.0 | 50.0 |
| May 6, 2007 | 38.5 | 38.5 | 38.7 |
| Mar 13, 2007 | 39.0 | 39.0 | 39.5 |
| Mar 9, 2007 | 39.0 | 38.9 | 54.0 |
| May 7, 2007 | 40.1 | 40.1 | 40.1 |
| Apr 27, 2007 | 40.2 | 15.0 | 40.2 |
| May 8, 2007 | 40.4 | 39.4 | 41.0 |
| May 9, 2007 | 40.4 | 28.0 | 40.4 |
| May 3, 2007 | 40.5 | 39.0 | 42.0 |
| May 2, 2007 | 40.5 | 40.5 | 48.2 |
| May 4, 2007 | 40.5 | 40.5 | 41.0 |
| Apr 28, 2007 | 40.5 | 38.1 | 40.5 |
| Apr 29, 2007 | 40.5 | 40.5 | 40.5 |
| Apr 30, 2007 | 40.8 | 40.8 | 40.8 |
| May 5, 2007 | 41.0 | 39.1 | 41.0 |
| May 1, 2007 | 41.5 | 41.5 | 41.5 |
| Mar 14, 2007 | 42.0 | 38.8 | 44.9 |
| Mar 17, 2007 | 42.7 | 42.7 | 42.7 |
| Mar 11, 2007 | 43.0 | 43.0 | 43.0 |
| Mar 12, 2007 | 43.0 | 43.0 | 43.0 |
| Mar 16, 2007 | 43.3 | 43.3 | 43.3 |
| Mar 19, 2007 | 43.4 | 43.4 | 43.4 |
| Mar 18, 2007 | 43.7 | 43.7 | 43.7 |
| Mar 20, 2007 | 43.8 | 42.0 | 43.8 |
| Mar 15, 2007 | 44.7 | 43.1 | 44.7 |
| May 16, 2007 | 45.0 | 44.9 | 48.0 |
| Mar 27, 2007 | 47.0 | 47.0 | 50.0 |
| Apr 25, 2007 | 48.0 | 38.0 | 49.1 |
| Apr 22, 2007 | 48.0 | 47.2 | 48.0 |
| Mar 23, 2007 | 49.0 | 49.0 | 49.5 |
| Mar 24, 2007 | 49.0 | 49.0 | 49.0 |
| Apr 1, 2007 | 49.1 | 49.1 | 51.8 |
| Mar 22, 2007 | 49.5 | 49.2 | 51.0 |
| Mar 26, 2007 | 50.0 | 47.0 | 51.0 |
| Mar 25, 2007 | 50.0 | 50.0 | 50.0 |
| Apr 23, 2007 | 50.0 | 50.0 | 50.5 |
| Mar 31, 2007 | 50.0 | 49.1 | 51.5 |
| Apr 2, 2007 | 50.0 | 50.0 | 53.0 |
| Apr 4, 2007 | 50.0 | 50.0 | 53.0 |
| Apr 21, 2007 | 50.5 | 49.0 | 50.5 |
| Mar 28, 2007 | 51.0 | 51.0 | 55.0 |
| Apr 7, 2007 | 52.0 | 52.0 | 52.0 |
| Apr 17, 2007 | 52.0 | 52.0 | 52.0 |
| Apr 16, 2007 | 52.0 | 52.0 | 55.0 |
| Apr 10, 2007 | 52.4 | 52.4 | 52.4 |
| Apr 18, 2007 | 53.0 | 51.2 | 53.0 |
| Apr 8, 2007 | 54.0 | 54.0 | 54.0 |
| Apr 12, 2007 | 54.5 | 52.2 | 60.0 |
| Apr 5, 2007 | 55.0 | 55.0 | 60.0 |
| Mar 29, 2007 | 55.0 | 50.2 | 60.0 |
| Apr 6, 2007 | 56.0 | 55.0 | 56.1 |
| Apr 13, 2007 | 56.0 | 56.0 | 56.5 |
| Apr 11, 2007 | 56.4 | 54.5 | 60.0 |
| Apr 9, 2007 | 56.4 | 56.4 | 56.4 |
| Apr 14, 2007 | 57.9 | 56.0 | 57.9 |
| Mar 30, 2007 | 70.0 | 48.1 | 70.0 |

