|
9 graphs created for this data |
Homeless in America >
State
| State | Sheltered | Unsheltered | % of State Pop. |
|---|---|---|---|
|
|
|
|
| AK | 1,431 | 1,318 | 0.4% |
| AL | 3,283 | 1,448 | 0.1% |
| AR | 3,650 | 1,976 | 0.2% |
| AZ | 7,306 | 4,958 | 0.2% |
| CA | 46,940 | 118,275 | 0.5% |
| CO | 7,436 | 14,294 | 0.5% |
| CT | 4,558 | 799 | 0.2% |
| DC | 5,164 | 354 | 1.0% |
| DE | 989 | 119 | 0.1% |
| FL | 27,789 | 33,078 | 0.3% |
| GA | 15,471 | 11,690 | 0.3% |
| GU | 258 | 722 | |
| HI | 2,448 | 3,495 | 0.5% |
| IA | 4,614 | 3,516 | 0.3% |
| ID | 5,092 | 332 | 0.4% |
| IL | 11,613 | 4,986 | 0.1% |
| IN | 7,079 | 2,778 | 0.2% |
| KS | 0.2% | ||
| KY | 3,426 | 1,508 | 0.1% |
| LA | 0.1% | ||
| MA | 12,922 | 1,808 | 0.2% |
| MD | 6,409 | 1,586 | 0.1% |
| ME | 2,757 | 18 | 0.2% |
| MI | 10,978 | 15,146 | 0.3% |
| MN | 6,256 | 1,057 | 0.1% |
| MO | 5,161 | 1,974 | 0.1% |
| MS | 1,287 | 365 | 0.1% |
| MT | 867 | 476 | 0.1% |
| NC | 6,965 | 3,800 | 0.1% |
| ND | 606 | 49 | 0.1% |
| NE | 2,290 | 1,060 | 0.2% |
| NH | 1,480 | 1,753 | 0.3% |
| NJ | 14,747 | 4,638 | 0.2% |
| NM | 2,049 | 3,207 | 0.3% |
| NV | 6,700 | 9,702 | 0.7% |
| NY | 0.3% | ||
| OH | 12,213 | 3,952 | 0.1% |
| OK | 3,877 | 992 | 0.1% |
| OR | 7,775 | 8,446 | 0.5% |
| PA | 13,889 | 1,409 | 0.1% |
| PR | 2,367 | 4,968 | |
| RI | 6,758 | 108 | 0.6% |
| SC | 3,674 | 4,284 | 0.2% |
| SD | 987 | 42 | 0.1% |
| TN | 5,860 | 2,206 | 0.1% |
| TX | 0.2% | ||
| UT | 2,568 | 536 | 0.1% |
| VA | 7,434 | 2,912 | 0.1% |
| VI | 184 | 354 | |
| VT | 701 | 226 | 0.2% |
| WA | 14,450 | 9,520 | 0.4% |
| WI | 5,142 | 1,631 | 0.1% |
| WV | 1,216 | 306 | 0.1% |
| WY | 401 | 86 | 0.1% |

