|
3 graphs created for this data |
Global Internet Use, 1995-2007 >
Number of Users (millions)
| Date | Number of Users (millions) | % of World Population |
|---|---|---|
|
|
|
| Dec 1995 | 16 | 0.4% |
| Dec 1996 | 36 | 0.9% |
| Dec 1997 | 70 | 1.7% |
| Dec 1998 | 147 | 3.6% |
| Dec 1999 | 248 | 4.1% |
| Mar 2000 | 304 | 5.0% |
| Jul 2000 | 359 | 5.9% |
| Dec 2000 | 361 | 5.8% |
| Mar 2001 | 458 | 7.6% |
| Jun 2001 | 479 | 7.9% |
| Aug 2001 | 513 | 8.6% |
| Apr 2002 | 558 | 8.6% |
| Jul 2002 | 569 | 9.1% |
| Sep 2002 | 587 | 9.4% |
| Mar 2003 | 608 | 9.7% |
| Sep 2003 | 677 | 10.6% |
| Oct 2003 | 682 | 10.7% |
| Dec 2004 | 817 | 12.7% |
| Mar 2005 | 888 | 13.9% |
| Jun 2005 | 938 | 14.6% |
| Sep 2005 | 957 | 14.9% |
| Nov 2005 | 972 | 15.2% |
| Dec 2005 | 1,018 | 15.7% |
| Mar 2006 | 1,023 | 15.7% |
| Jun 2006 | 1,043 | 16.0% |
| Sep 2006 | 1,086 | 16.7% |
| Dec 2006 | 1,093 | 16.7% |
| Jun 2007 | 1,133 | 17.2% |

