105163604_ebcf69a9a6_sBy dpennypacker on Jul 05, 2007
Viewed 535 times
100%
16 graphs
created for this data

Kids Sports Injuries > Clear Sport & Product Code

Sport & Product Code Estimated # of Cases Age Percents Age 0-4 Age Percents Age 5-14
Clear Clear Clear Clear
Archery 3,110 2.8 22.7
Ball Sports 41,534 5.7 54.3
Baseball 180,582 4.5 50.4
Basketball 631,186 0.6 31.5
Bicycles 577,621 7.1 55.0
Bleachers 19,161 14.5 50.3
Bowling 23,130 5.0 17.8
Boxing 9,183 0.0 8.6
Cheerleading 18,858 0.0 44.8
Dancing 38,427 3.5 19.2
Diving or Diving Boards 11,124 2.3 40.8
Exercise Equipment 33,320 17.4 25.8
Exercise w/o Equipment 123,177 0.4 13.9
Field Hockey 4,666 1.7 43.3
Football 355,247 0.3 45.0
Golf 46,019 6.4 23.0
Gymnastics 31,446 3.8 77.3
Hockey 42,285 2.4 36.2
Horseback Riding 64,692 1.5 20.2
Ice Hockey 22,231 0.6 35.3
Ice Skating 33,741 2.4 46.4
In-Line Skating 110,783 0.7 61.1
Martial Arts 23,018 1.1 23.5
Roller Skating 53,681 2.2 60.5
Rugby 8,361 0.0 0.1
Skateboards 54,532 2.7 50.7
Skating 27,481 2.4 61.5
Snow Skiing 81,787 0.5 14.2
Soccer 169,734 0.5 45.7
Softball 132,625 0.3 19.2
Squash, Racquet Ball or Paddle 8,984 0.0 8.9
Swimming 49,331 5.2 40.1
Tennis 22,665 1.0 18.8
Track & Field 15,560 0.0 40.9
Trampolines 95,239 9.6 69.6
Volleyball 66,191 0.1 25.2
Water Skiing 14,487 0.0 4.7
Weight Lifting 60,039 5.9 12.1
Wrestling 43,917 1.3 36.4