|
4 graphs created for this data |
Harry Potter U.S. Box Office Sales >
Prisoner of Azkaban (2004)
| Weeks in Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) |
|---|---|---|---|
|
|
|
|
| 27 | $317,557,891.00 | ||
| 26 | $317,503,512.00 | ||
| 25 | $317,433,952.00 | ||
| 1 | $90,294,621.00 | $88,357,488.00 | $93,687,367.00 |
| 2 | $186,978,513.00 | $148,358,831.00 | $157,975,042.00 |
| 3 | $219,670,289.00 | $200,159,012.00 | $190,925,253.00 |
| 4 | $239,659,542.00 | $213,970,962.00 | $211,537,548.00 |
| 5 | $253,269,579.00 | $222,619,375.00 | $211,710,000.00 |
| 6 | $267,750,733.00 | $228,821,682.00 | $225,719,716.00 |
| 7 | $291,594,218.00 | $240,307,533.00 | $232,795,692.00 |
| 8 | $300,404,434.00 | $252,097,945.00 | $238,344,679.00 |
| 10 | $309,659,297.00 | $257,897,677.00 | $241,770,359.00 |
| 9 | $305,311,880.00 | $255,449,301.00 | $241,770,369.00 |
| 11 | $311,573,984.00 | $258,898,102.00 | $243,910,542.00 |
| 12 | $312,936,385.00 | $259,626,842.00 | $245,332,214.00 |
| 13 | $313,736,007.00 | $260,023,267.00 | $246,244,214.00 |
| 22 | $317,048,532.00 | $261,970,615.00 | $246,266,986.00 |
| 14 | $314,320,476.00 | $260,492,052.00 | $246,900,818.00 |
| 15 | $314,675,739.00 | $260,839,888.00 | $247,598,604.00 |
| 16 | $314,964,965.00 | $261,123,736.00 | $248,344,516.00 |
| 17 | $315,311,411.00 | $261,370,976.00 | $248,619,248.00 |
| 18 | $315,600,468.00 | $261,588,213.00 | $248,854,854.00 |
| 19 | $316,000,087.00 | $261,724,299.00 | $249,031,885.00 |
| 20 | $316,440,684.00 | $261,835,892.00 | $249,133,782.00 |
| 21 | $316,823,907.00 | $261,924,727.00 | $249,194,525.00 |
| 23 | $317,220,661.00 | $249,319,248.00 | |
| 24 | $317,347,879.00 | $249,358,727.00 |

