|
24 graphs created for this data |
Biographies of Scientists and Inventors Writen for Children With Race and Gender Info >
Gender >
Male
| Children's Books in english | Childrend's books in all languages | Subject | Books For Adult Audience In English |
|---|---|---|---|
|
|
|
|
| 126 | 129 | George washington Carver | 135 |
| 113 | 101 | Alexander Graham Bell | 86 |
| 108 | 117 | Thomas Edison | 47 |
| 106 | 135 | Albert einstein | 261 |
| 101 | 135 | leonardo da vinci | 352 |
| 88 | 89 | Henry Ford | 206 |
| 82 | 62 | Charles Darwin | 433 |
| 60 | 74 | Isaac Newton | 11 |
| 60 | 80 | Louis Pastur | 189 |
| 40 | 53 | galileo galilei | 49 |
| 26 | 27 | Eli Whitney | 58 |
| 26 | 30 | Michael Faraday | 123 |
| 21 | 23 | Sigmund Freud | 261 |
| 12 | 15 | Johannes Kepler | 30 |
| 10 | 10 | Ernest Rutherford | 35 |
| 9 | 130 | Johannes Gutenberg | 8 |
| 6 | 6 | Tycho Brahe | 55 |
| 3 | 3 | Neils Bohr | 3 |
| 2 | 2 | Charles Lyell | 44 |

