|
11 graphs created for this data |
Washington State Liquor Control Board Product Price Listing >
Retail price
| Brand code | Retail price | Liq taxes per bottle | Total price per bottle |
|---|---|---|---|
|
|
|
|
| 41,691 | $0.46 | $0.29 | $0.75 |
| 18,190 | $0.67 | $0.33 | $1.00 |
| 34,565 | $0.67 | $0.33 | $1.00 |
| 34,441 | $0.67 | $0.33 | $1.00 |
| 36,939 | $0.67 | $0.33 | $1.00 |
| 34,517 | $0.67 | $0.33 | $1.00 |
| 34,543 | $0.67 | $0.33 | $1.00 |
| 34,701 | $0.67 | $0.33 | $1.00 |
| 35,184 | $0.67 | $0.33 | $1.00 |
| 41,711 | $0.67 | $0.33 | $1.00 |
| 40,971 | $0.67 | $0.33 | $1.00 |
| 43,071 | $0.67 | $0.33 | $1.00 |
| 43,022 | $0.67 | $0.33 | $1.00 |
| 43,911 | $0.67 | $0.33 | $1.00 |
| 43,063 | $0.67 | $0.33 | $1.00 |
| 43,286 | $0.67 | $0.33 | $1.00 |
| 43,221 | $0.67 | $0.33 | $1.00 |
| 43,281 | $0.67 | $0.33 | $1.00 |
| 43,413 | $0.67 | $0.33 | $1.00 |
| 42,700 | $0.67 | $0.33 | $1.00 |
| 42,671 | $0.67 | $0.33 | $1.00 |
| 42,704 | $0.67 | $0.33 | $1.00 |
| 42,623 | $0.67 | $0.33 | $1.00 |
| 56,751 | $0.67 | $0.33 | $1.00 |
| 63,661 | $0.67 | $0.33 | $1.00 |
| 63,631 | $0.67 | $0.33 | $1.00 |
| 68,121 | $0.67 | $0.33 | $1.00 |
| 72,811 | $0.67 | $0.33 | $1.00 |
| 75,880 | $0.67 | $0.33 | $1.00 |
| 67,108 | $0.67 | $0.33 | $1.00 |
| 82,601 | $0.67 | $0.33 | $1.00 |
| 89,469 | $0.67 | $0.33 | $1.00 |
| 89,502 | $0.67 | $0.33 | $1.00 |
| 22,111 | $0.88 | $0.37 | $1.25 |
| 28,351 | $0.88 | $0.37 | $1.25 |
| 34,897 | $0.88 | $0.37 | $1.25 |
| 40,951 | $0.88 | $0.37 | $1.25 |
| 40,941 | $0.88 | $0.37 | $1.25 |
| 34,731 | $0.88 | $0.37 | $1.25 |
| 34,829 | $0.88 | $0.37 | $1.25 |
| 34,882 | $0.88 | $0.37 | $1.25 |
| 43,065 | $0.88 | $0.37 | $1.25 |
| 64,861 | $0.88 | $0.37 | $1.25 |
| 68,568 | $0.88 | $0.37 | $1.25 |
| 77,493 | $0.88 | $0.37 | $1.25 |
| 77,525 | $0.88 | $0.37 | $1.25 |
| 82,821 | $0.88 | $0.37 | $1.25 |
| 69,661 | $0.88 | $0.37 | $1.25 |
| 64,805 | $0.88 | $0.37 | $1.25 |
| 64,808 | $0.88 | $0.37 | $1.25 |
| 64,781 | $0.88 | $0.37 | $1.25 |
| 88,621 | $0.88 | $0.37 | $1.25 |
| 89,851 | $0.88 | $0.37 | $1.25 |
| 11,771 | $1.09 | $0.41 | $1.50 |
| 10,634 | $1.09 | $0.41 | $1.50 |
| 11,051 | $1.09 | $0.41 | $1.50 |
| 12,881 | $1.09 | $0.41 | $1.50 |
| 19,061 | $1.09 | $0.41 | $1.50 |
| 25,601 | $1.09 | $0.41 | $1.50 |
| 30,311 | $1.09 | $0.41 | $1.50 |
| 28,661 | $1.09 | $0.41 | $1.50 |
| 28,802 | $1.09 | $0.41 | $1.50 |
| 36,181 | $1.09 | $0.41 | $1.50 |
| 37,981 | $1.09 | $0.41 | $1.50 |
| 37,991 | $1.09 | $0.41 | $1.50 |
| 38,111 | $1.09 | $0.41 | $1.50 |
| 41,730 | $1.09 | $0.41 | $1.50 |
| 40,901 | $1.09 | $0.41 | $1.50 |
| 41,664 | $1.09 | $0.41 | $1.50 |
| 41,760 | $1.09 | $0.41 | $1.50 |
| 34,781 | $1.09 | $0.41 | $1.50 |
| 34,875 | $1.09 | $0.41 | $1.50 |
| 34,942 | $1.09 | $0.41 | $1.50 |
| 34,991 | $1.09 | $0.41 | $1.50 |
| 34,939 | $1.09 | $0.41 | $1.50 |
| 34,982 | $1.09 | $0.41 | $1.50 |
| 35,145 | $1.09 | $0.41 | $1.50 |
| 35,048 | $1.09 | $0.41 | $1.50 |
| 42,368 | $1.09 | $0.41 | $1.50 |
| 43,031 | $1.09 | $0.41 | $1.50 |
| 43,121 | $1.09 | $0.41 | $1.50 |
| 42,661 | $1.09 | $0.41 | $1.50 |
| 43,417 | $1.09 | $0.41 | $1.50 |
| 44,461 | $1.09 | $0.41 | $1.50 |
| 44,471 | $1.09 | $0.41 | $1.50 |
| 44,491 | $1.09 | $0.41 | $1.50 |
| 44,525 | $1.09 | $0.41 | $1.50 |
| 42,711 | $1.09 | $0.41 | $1.50 |
| 45,651 | $1.09 | $0.41 | $1.50 |
| 51,691 | $1.09 | $0.41 | $1.50 |
| 52,311 | $1.09 | $0.41 | $1.50 |
| 67,261 | $1.09 | $0.41 | $1.50 |
| 68,020 | $1.09 | $0.41 | $1.50 |
| 68,026 | $1.09 | $0.41 | $1.50 |
| 68,841 | $1.09 | $0.41 | $1.50 |
| 67,542 | $1.09 | $0.41 | $1.50 |
| 67,548 | $1.09 | $0.41 | $1.50 |
| 65,681 | $1.09 | $0.41 | $1.50 |
| 80,681 | $1.09 | $0.41 | $1.50 |
| 89,211 | $1.09 | $0.41 | $1.50 |


