|
8 graphs created for this data |
President Bush's State of the Union Address, 2001-2008 >
Word
| Word | 2001 | 2002 | 2003 |
|---|---|---|---|
|
|
|
|
| (Health) insurance | 2 | 1 | |
| Afghanistan | 13 | 3 | |
| Al Queda | 1 | 8 | |
| Bin Laden | |||
| Deficit(s) | 1 | 1 | 1 |
| Democracy(ies) | 1 | ||
| Earmark | |||
| Economy | 3 | 4 | 10 |
| Energy | 13 | 3 | 8 |
| Freedom(s) | 8 | 14 | 5 |
| Health care | 9 | 1 | 6 |
| Iraq/Iraqi(s) | 2 | 22 | |
| Jobs | 2 | 11 | 2 |
| Medicare | 12 | 1 | 5 |
| Oil | 1 | ||
| Retirement(s) | 5 | 3 | 1 |
| Saddam (Hussein) | 19 | ||
| Sept. 11 | 5 | 3 | |
| Social Security | 15 | 2 | 2 |
| Surplus(es) | 7 | ||
| Tax(es) | 27 | 7 | 11 |
| Terror/Terrorists | 1 | 33 | 19 |
| Weapons of mass destruction/murder | 1 | 4 | 4 |

