|
21 graphs created for this data |
Arlington Condo >
Off-Market
| Mon Yr | Avg Sale Price | Median Sale Price | Days On Market |
|---|---|---|---|
|
|
|
|
| Feb 2006 | $410,039.00 | $380,000.00 | 55 |
| Apr 2007 | $385,908.00 | $355,000.00 | 35 |
| Feb 2007 | $394,350.00 | $370,000.00 | 61 |
| Mar 2007 | $386,017.00 | $366,000.00 | 60 |
| Jul 2005 | $395,890.00 | $401,000.00 | 14 |
| Aug 2005 | $407,752.00 | $414,500.00 | 15 |
| Sep 2005 | $418,426.00 | $400,000.00 | 20 |
| Jun 2007 | $374,815.00 | $345,000.00 | 39 |
| Feb 2008 | $378,166.00 | $365,000.00 | 56 |
| Mar 2006 | $391,960.00 | $360,000.00 | 46 |
| Aug 2007 | $433,540.00 | $382,500.00 | 39 |
| Mar 2008 | $381,470.00 | $340,000.00 | 59 |
| Jun 2008 | $346,522.00 | $340,000.00 | 46 |
| Sep 2007 | $422,690.00 | $380,000.00 | 50 |
| Dec 2007 | $410,639.00 | $375,000.00 | 59 |
| May 2007 | $403,971.00 | $360,000.00 | 42 |
| Jan 2007 | $409,939.00 | $375,524.00 | 68 |
| Apr 2008 | $391,002.00 | $364,600.00 | 45 |
| Oct 2007 | $403,797.00 | $365,000.00 | 49 |
| Nov 2007 | $373,798.00 | $339,000.00 | 49 |
| Jul 2007 | $392,141.00 | $364,500.00 | 43 |
| Oct 2005 | $412,095.00 | $394,000.00 | 20 |
| Nov 2006 | $411,277.00 | $367,500.00 | 51 |
| Dec 2005 | $393,958.00 | $368,000.00 | 30 |
| Sep 2006 | $379,660.00 | $377,500.00 | 54 |
| Jan 2008 | $496,312.00 | $395,000.00 | 51 |
| Nov 2005 | $406,454.00 | $368,000.00 | 24 |
| Jan 2006 | $382,455.00 | $369,000.00 | 42 |
| May 2008 | $350,168.00 | $330,000.00 | 52 |
| Apr 2006 | $383,370.00 | $350,000.00 | 39 |
| May 2006 | $368,909.00 | $380,000.00 | 35 |
| Dec 2006 | $393,150.00 | $368,000.00 | 53 |
| Aug 2006 | $360,772.00 | $327,000.00 | 47 |
| Oct 2006 | $398,651.00 | $375,000.00 | 56 |
| Jun 2006 | $411,167.00 | $383,000.00 | 39 |
| Jul 2006 | $393,715.00 | $339,999.00 | 42 |

