|
4 graphs created for this data |
Efficacy of water treatment methods for the removal of pharmaceuticals >
log(k) ClO2
| Compound | log(k) O3 | log(k) OH | log(k) HOCl |
|---|---|---|---|
|
|
|
|
| Cephalexin | 4.96 | 9.93 | |
| Vancomycin | 5.91 | 9.91 | |
| Tetracycline | 6.51 | 9.89 | |
| Penicillin G | 3.68 | 9.86 | |
| Lincomycin | 6.15 | 9.93 | |
| Trimethoprim | 5.63 | 9.84 | |
| Enrofloxacin | 5.61 | 9.65 | 3.2 |
| Ciprofloxacin | 4.85 | 9.61 | 7.69 |
| N(4)-acetyl-sulfamethoxazole | 2.41 | 9.83 | |
| Tylosin | 6.15 | 9.91 | |
| Azithromycin | 5.72 | 9.46 | |
| Amikacin | 3.69 | 9.86 | |
| Ibuprofen | 0.982 | 9.87 | |
| Benzafibrate | 2.77 | 9.87 | |
| Ipromide | -1.1 | 9.52 | |
| Carbamazepine | 5.48 | 9.94 | |
| Diazepam | -0.125 | 9.86 | |
| Sulfamethoxazole | 5.76 | 9.74 | 3.38 |
| Diclofenac | 6.0 | 9.88 | |
| Roxithromycin | 4.8 | 9.73 | |
| 17-a-ethinylestradiol | 9.85 | 9.99 |
