|
0 graphs created for this data |
Death by STDs in teens in the Americas region only >
Year
| Year | STD | Total all ages | Male: ages 15-29 |
|---|---|---|---|
|
|
|
|
| 2005 | STDs excluding HIV | 1,633 | 49 |
| 2005 | Syphilis | 895 | 44 |
| 2005 | Chlamydia | 4 | 0 |
| 2005 | Gonorrhoea | 47 | 5 |
| 2005 | HIV/AIDS | 112,404 | 17,395 |
| 2015 | HIV/AIDS | 197,389 | 30,092 |
| 2015 | Gonorrhoea | 35 | 4 |
| 2015 | Chlamydia | 4 | 0 |
| 2015 | Syphilis | 553 | 29 |
| 2015 | STDs excluding HIV | 1,132 | 33 |
| 2030 | STDs excluding HIV | 754 | 16 |
| 2030 | Syphilis | 297 | 14 |
| 2030 | Chlamydia | 5 | 0 |
| 2030 | Gonorrhoea | 28 | 2 |
| 2030 | HIV/AIDS | 261,409 | 34,898 |

