|
1 graph created for this data |
Israel road accidents - by month, from 1990 >
Number of accidents
| Year and month | Number of accidents |
|---|---|
|
|
| Oct 2000 | 1,101.0 |
| Jan 1991 | 1,148.0 |
| Nov 2007 | 1,157.0 |
| Feb 1991 | 1,159.0 |
| Sep 2007 | 1,193.0 |
| Apr 2007 | 1,228.0 |
| Feb 2005 | 1,230.0 |
| Jul 2006 | 1,256.0 |
| Aug 2007 | 1,274.0 |
| Apr 2006 | 1,292.0 |
| Aug 2005 | 1,299.0 |
| Aug 2000 | 1,301.0 |
| Jul 2005 | 1,307.0 |
| Nov 2000 | 1,319.0 |
| Feb 2006 | 1,321.0 |
| Aug 2006 | 1,326.0 |
| Oct 2005 | 1,341.0 |
| Feb 2007 | 1,345.0 |
| Feb 2001 | 1,348.0 |
| Sep 2000 | 1,353.0 |
| May 2007 | 1,353.0 |
| Oct 2007 | 1,353.0 |
| Mar 2007 | 1,362.0 |
| Oct 2003 | 1,368.0 |
| Apr 2005 | 1,368.0 |
| Apr 2003 | 1,370.0 |
| Sep 2004 | 1,372.0 |
| Nov 1990 | 1,381.0 |
| Sep 2001 | 1,382.0 |
| Sep 1990 | 1,388.0 |
| Jul 1990 | 1,389.0 |
| Oct 2002 | 1,393.0 |
| Dec 2000 | 1,406.0 |
| Feb 1990 | 1,407.0 |
| Apr 2004 | 1,412.0 |
| Oct 2004 | 1,413.0 |
| Nov 2003 | 1,415.0 |
| Jun 2007 | 1,415.0 |
| Nov 2004 | 1,423.0 |
| Jul 2007 | 1,426.0 |
| Nov 2005 | 1,432.0 |
| Jun 2005 | 1,434.0 |
| Jun 2006 | 1,437.0 |
| Oct 1990 | 1,441.0 |
| Apr 1990 | 1,448.0 |
| May 1990 | 1,448.0 |
| Jun 2004 | 1,454.0 |
| Jun 1990 | 1,455.0 |
| Apr 2002 | 1,455.0 |
| Sep 2006 | 1,456.0 |
| Nov 2002 | 1,460.0 |
| Nov 2006 | 1,460.0 |
| Oct 2006 | 1,461.0 |
| Sep 1994 | 1,465.0 |
| Sep 2002 | 1,465.0 |
| Jun 2003 | 1,465.0 |
| Aug 2004 | 1,465.0 |
| Aug 2003 | 1,467.0 |
| Feb 1994 | 1,471.0 |
| Jul 2004 | 1,472.0 |
| Dec 2004 | 1,473.0 |
| May 2006 | 1,479.0 |
| Jan 2005 | 1,482.0 |
| Sep 2003 | 1,483.0 |
| Dec 1993 | 1,485.0 |
| May 2003 | 1,485.0 |
| Mar 2006 | 1,489.0 |
| Jan 2007 | 1,490.0 |
| May 2005 | 1,493.0 |
| May 2004 | 1,495.0 |
| Dec 2001 | 1,501.0 |
| Nov 2001 | 1,502.0 |
| Jan 2001 | 1,503.0 |
| Jul 2003 | 1,503.0 |
| Aug 2002 | 1,504.0 |
| Jan 1990 | 1,505.0 |
| Oct 2001 | 1,508.0 |
| Jul 2000 | 1,511.0 |
| Sep 2005 | 1,513.0 |
| Apr 2001 | 1,516.0 |
| Dec 2006 | 1,517.0 |
| Feb 2003 | 1,519.0 |
| Aug 1990 | 1,525.0 |
| Dec 1990 | 1,530.0 |
| Feb 2002 | 1,536.0 |
| Dec 2005 | 1,538.0 |
| Dec 2002 | 1,540.0 |
| Dec 2003 | 1,542.0 |
| Mar 2003 | 1,545.0 |
| Mar 2005 | 1,550.0 |
| May 2001 | 1,555.0 |
| Aug 2001 | 1,565.0 |
| Jun 2001 | 1,575.0 |
| Mar 2002 | 1,575.0 |
| Mar 1990 | 1,579.0 |
| Jan 2003 | 1,583.0 |
| Mar 2001 | 1,584.0 |
| Mar 1994 | 1,585.0 |


