|
3 graphs created for this data |
National Existing Home Sales >
Condo/Co-op sales
| Date | Existing home sales | Single family sales | Condo/Co-op sales |
|---|---|---|---|
|
|
|
|
| Jan 2008 | 4,890,000 | 4,350,000 | 540,000 |
| Feb 2008 | 5,030,000 | 4,470,000 | 560,000 |
| Dec 2007 | 4,910,000 | 4,320,000 | 588,000 |
| Nov 2007 | 5,020,000 | 4,410,000 | 611,000 |
| Oct 2007 | 5,060,000 | 4,430,000 | 625,000 |
| Sep 2007 | 5,110,000 | 4,450,000 | 664,000 |
| Aug 2007 | 5,500,000 | 4,810,000 | 691,000 |
| Jun 2007 | 5,750,000 | 5,010,000 | 735,000 |
| Jul 2007 | 5,760,000 | 5,010,000 | 749,000 |
| Apr 2007 | 5,930,000 | 5,170,000 | 763,000 |
| May 2007 | 5,930,000 | 5,160,000 | 769,000 |
| Mar 2007 | 6,110,000 | 5,330,000 | 779,000 |
| Feb 2007 | 6,600,000 | 5,800,000 | 797,000 |

