NessBy crush41 on May 09, 2008
Viewed 47 times
100%
7 graphs
created for this data

Diversity Visa Lottery registered applicants > Clear AFRICA

AFRICA Registered applicants IQ HDI
Clear Clear Clear Clear
96,691
1
Afghanistan 57 84 0.328
Albania 2,862 90 0.801
Algeria 1,926 83 0.733
Andorra 1 98 0.944
Angola 27 68 0.446
Antigua and Barbuda 1 70 0.815
Argentina 106 93 0.869
Armenia 1,130 94 0.775
Aruba (Netherlands) 8 100 0.953
ASIA
Australia 649 98 0.962
Austria 70 100 0.948
Azerbaijan 271 87 0.746
Bahamas 17 84 0.845
Bahrain 11 83 0.866
Bangladesh 5,983 82 0.547
Barbados 17 80 0.892
Belarus 1,072 97 0.804
Belgium 89 99 0.946
Belize 14 84 0.778
Benin 438 70 0.437
Bhutan 10 80 0.579
Bolivia 148 87 0.695
Bosnia and Herzegovina 73 90 0.803
Botswana 22 70 0.654
Brunei 2 91 0.894
Bulgaria 1,567 93 0.824
Burkina Faso 186 68 0.37
Burma 653 87 0.583
Burundi 39 69 0.413
calculated on own for afghanistan, iraq, somalia, liberia, north Korea, Monaco, Macau, Kiribati, nauru, palau
Cambodia 187 91 0.598
Cameroon 3,152 64 0.532
Cape Verde 13 76 0.736
Central African Republic 8 64 0.384
Chad 47 68 0.388
Chile 26 90 0.867
China's estimated IQ of 105 is used for Macau
Comoros 5 77 0.547
Congo, Democratic Republic of 111 64 0.411
Congo, Republic of 1,206 65 0.548
Costa Rica 22 89 0.846
Cote D'Ivoire 614 69 0.432
Croatia 41 90 0.85
Cuba 691 85 0.838
Cyprus 16 91 0.903
Czech Republic 158 98 0.891
Denmark 58 98 0.949
Djibouti 20 68 0.516
Dominica 9 67 0.798
Ecuador 217 88 0.772
Egypt 4,392 81 0.708
Equatorial Guinea 7 59 0.642
Eritrea 878 68 0.483
Estonia 37 99 0.86
Ethiopia 5,241 64 0.406
EUROPE
Fiji 630 85 0.762
Finland 59 99 0.952
for reasons I'm unaware of, Serbia isn't included in the HDI. I calculated it on my own using CIA factbook figures and get .842. Instead of using 2/3 the literacy rate and 1/3 the combined gross enrollment ratio, I just used the former in full.
France 603 98 0.952
French Guiana 6 98 0.952
French Poly, martinique, and Guinea both w/ french HDI numbers (only 6 from each, so negligible)
French Polynesia 6 98 0.952
Gabon 37 64 0.677
Gambia 57 66 0.502
Georgia 516 94 0.754
Germany 1,469 99 0.935
Ghana 5,914 71 0.553
Greece 77 92 0.926
Grenada 1 71 0.777
Guadeloupe 4 98 0.952
Guatemala 74 79 0.689
Guinea 463 67 0.456
Guinea-Bissau 4 67 0.374
Guyana 24 87 0.75
HDI:
Honduras 42 81 0.7
Hong Kong 69 108 0.916
Hungary 182 98 0.874
Iceland 13 101 0.968
included Israel w/ Europe. Unique country, but seems European designation more accurate than Islamic or Asian.
Indonesia 266 87 0.728
IQ:
Iran 1,435 84 0.759
Iraq 164 87 0.694
Ireland 162 92 0.959
ISLAMIC
Israel 150 95 0.932
Italy 363 102 0.941
Japan 382 105 0.937
Jordan 56 84 0.773
Kazakhstan 304 94 0.794
Kenya 4,547 72 0.521
Kiribati 9 85 0.515
Kuwait 46 86 0.891
Kyrgyzstan 180 90 0.696