NessBy crush41 on May 09, 2008
Viewed 13 times
100%
10 graphs
created for this data

Diversity Visa Lottery registered applicants > Clear x

AFRICA Registered applicants IQ HDI
Clear Clear Clear Clear
Sierra Leone 1,137 64 0.336
South Africa 713 72 0.674
Swaziland 4 68 0.547
Tanzania 218 72 0.467
Togo 1,509 70 0.512
Uganda 370 73 0.505
Zambia 214 71 0.434
Zimbabwe 167 66 0.513
ASIA
Bhutan 10 80 0.579
Burma 653 87 0.583
Cambodia 187 91 0.598
Hong Kong 69 108 0.916
Japan 382 105 0.937
Laos 7 89 0.601
Lebanon 190 82 0.772
Nauru 1 83 0.663
New Zealand 260 99 0.943
Niue 5 83 0.933
Palau 7 87 0.803
Papua New Guinea 4 83 0.53
Samoa 27 88 0.785
Solomon Island 2 84 0.602
Tonga 120 86 0.819
LATIN AMERICA
Antigua and Barbuda 1 70 0.815
Argentina 106 93 0.869
Barbados 17 80 0.892
Belize 14 84 0.778
Bolivia 148 87 0.695
Chile 26 90 0.867
Costa Rica 22 89 0.846
Cuba 691 85 0.838
Dominica 9 67 0.798
Ecuador 217 88 0.772
Grenada 1 71 0.777
Guatemala 74 79 0.689
Guyana 24 87 0.75
Honduras 42 81 0.7
Nicaragua 39 81 0.71
Panama 17 84 0.812
Paraguay 26 84 0.755
Saint Kitts and Nevis 1 67 0.821
Saint Lucia 5 62 0.795
Saint Vincent and the Grenadines 1 71 0.761
Suriname 3 89 0.774
Trinidad and Tobago 82 85 0.814
Uruguay 23 96 0.852
Venezuela 256 84 0.792
ISLAMIC
Afghanistan 57 84 0.328
Albania 2,862 90 0.801
Algeria 1,926 83 0.733
Azerbaijan 271 87 0.746
Bahrain 11 83 0.866
Bangladesh 5,983 82 0.547
Brunei 2 91 0.894
Djibouti 20 68 0.516
Egypt 4,392 81 0.708
Eritrea 878 68 0.483
Guinea-Bissau 4 67 0.374
Indonesia 266 87 0.728
Iran 1,435 84 0.759
Iraq 164 87 0.694
Jordan 56 84 0.773
Kuwait 46 86 0.891
Kyrgyzstan 180 90 0.696
Libya 88 83 0.818
Malaysia 87 92 0.811
Mauritania 27 76 0.55
Morocco 5,017 84 0.646
Nigeria 4,386 69 0.47
Oman 5 83 0.814
Qatar 6 78 0.875
Saudi Arabia 61 84 0.812
Senegal 917 66 0.499
Somalia 214 68 0.36
Sudan 1,147 71 0.526
Syria 94 83 0.724
Tajikistan 126 87 0.673
Tunisia 150 83 0.766
Turkey 2,188 90 0.775
Turkmenistan 124 87 0.713
United Arab Emirates 27 84 0.868
Uzbekistan 3,101 87 0.702
Western Sahara 1 80 0.738
Yemen 70 85 0.508
96,691
nigeria with Africa, although 1/2 Muslim
French Poly, martinique, and Guinea both w/ french HDI numbers (only 6 from each, so negligible)
overseas suzerainties/incorporated territories use mother country's stats (french above, netherlands antilles and aruba, etc)
for reasons I'm unaware of, Serbia isn't included in the HDI. I calculated it on my own using CIA factbook figures and get .842. Instead of using 2/3 the literacy rate and 1/3 the combined gross enrollment ratio, I just used the former in full.
calculated on own for afghanistan, iraq, somalia, liberia, north Korea, Monaco, Macau, Kiribati, nauru, palau
used most recent, but dated, data for montenegro, kiribati, Nauru b/c cia information was incomplete
included Israel w/ Europe. Unique country, but seems European designation more accurate than Islamic or Asian.
China's estimated IQ of 105 is used for Macau
Used Serbia's IQ estimate for Montenegro
Used Papua New Guinea's estimated IQ for Nauru
Palau's estimate is made by giving 4/5s weight to PNG's 83 and 1/5 to China's 105, resulting in 87
Western Sahara's estimated IQ comes from averaging Morocco's and Mauritania's