NessBy crush41 on May 09, 2008
Viewed 19 times
100%
10 graphs
created for this data

Diversity Visa Lottery registered applicants > Clear xx

AFRICA Registered applicants IQ HDI
Clear Clear Clear Clear
Sierra Leone 1,137 64 0.336
South Africa 713 72 0.674
Swaziland 4 68 0.547
Tanzania 218 72 0.467
Togo 1,509 70 0.512
Uganda 370 73 0.505
Zambia 214 71 0.434
Zimbabwe 167 66 0.513
ASIA
Bhutan 10 80 0.579
Burma 653 87 0.583
Cambodia 187 91 0.598
Hong Kong 69 108 0.916
Japan 382 105 0.937
Laos 7 89 0.601
Lebanon 190 82 0.772
Croatia 41 90 0.85
Cyprus 16 91 0.903
Czech Republic 158 98 0.891
Denmark 58 98 0.949
Estonia 37 99 0.86
Finland 59 99 0.952
France 603 98 0.952
French Guiana 6 98 0.952
French Polynesia 6 98 0.952
Georgia 516 94 0.754
Germany 1,469 99 0.935
Greece 77 92 0.926
Guadeloupe 4 98 0.952
Hungary 182 98 0.874
Iceland 13 101 0.968
Ireland 162 92 0.959
Israel 150 95 0.932
Italy 363 102 0.941
Kazakhstan 304 94 0.794
Latvia 75 98 0.855
Lithuania 334 91 0.862
Luxembourg 12 100 0.944
Macau 19 105 0.937
Macedonia 343 91 0.801
Malta 5 97 0.878
Martinique 4 98 0.952
Moldova 474 96 0.708
Monaco 4 100 0.953
Montenegro 22 89 0.799
Netherlands 123 100 0.953
Netherlands Antilles 18 100 0.953
Northern Ireland (UK) 34 100 0.946
Norway 43 100 0.968
Portugal 48 95 0.897
Romania 1,526 94 0.813
Serbia 557 89 0.842
Slovakia 157 96 0.863
Slovenia 12 96 0.917
Spain 135 98 0.949
Sweden 118 99 0.956
Switzerland 132 101 0.955
Ukraine 5,018 97 0.788
NORTH AMERICA
Bahamas 17 84 0.845
OCEANIA
Australia 649 98 0.962
Fiji 630 85 0.762
Kiribati 9 85 0.515
Nauru 1 83 0.663
New Zealand 260 99 0.943
Niue 5 83 0.933
Palau 7 87 0.803
Papua New Guinea 4 83 0.53
Samoa 27 88 0.785
Solomon Island 2 84 0.602
Tonga 120 86 0.819
LATIN AMERICA
Antigua and Barbuda 1 70 0.815
Argentina 106 93 0.869
Barbados 17 80 0.892
Belize 14 84 0.778
Bolivia 148 87 0.695
Chile 26 90 0.867
Costa Rica 22 89 0.846
Cuba 691 85 0.838
Dominica 9 67 0.798
Ecuador 217 88 0.772
Grenada 1 71 0.777
Guatemala 74 79 0.689
Guyana 24 87 0.75
Honduras 42 81 0.7
Nicaragua 39 81 0.71
Panama 17 84 0.812
Paraguay 26 84 0.755
Saint Kitts and Nevis 1 67 0.821
Saint Lucia 5 62 0.795
Saint Vincent and the Grenadines 1 71 0.761
Suriname 3 89 0.774
Trinidad and Tobago 82 85 0.814
Uruguay 23 96 0.852
Venezuela 256 84 0.792
ISLAMIC
Afghanistan 57 84 0.328
Albania 2,862 90 0.801