NessBy crush41 on May 09, 2008
Viewed 15 times
100%
10 graphs
created for this data

Diversity Visa Lottery registered applicants > Clear xxxxx

AFRICA Registered applicants IQ HDI
Clear Clear Clear Clear
Gabon 37 64 0.677
Gambia 57 66 0.502
Ghana 5,914 71 0.553
Guinea 463 67 0.456
Kenya 4,547 72 0.521
Lesotho 4 67 0.549
Liberia 2,148 67 0.364
Madagascar 43 82 0.533
Malawi 53 69 0.437
Mali 171 69 0.38
Mauritius 62 89 0.804
Mozambique 8 64 0.384
Namibia 12 70 0.65
Niger 165 69 0.47
Nigeria 4,387 69 0.47
Rwanda 138 70 0.452
Sierra Leone 1,137 64 0.336
South Africa 713 72 0.674
Swaziland 4 68 0.547
Tanzania 218 72 0.467
Togo 1,509 70 0.512
Uganda 370 73 0.505
Zambia 214 71 0.434
Zimbabwe 167 66 0.513
ASIA
Bhutan 10 80 0.579
Burma 653 87 0.583
Cambodia 187 91 0.598
Hong Kong 69 108 0.916
Japan 382 105 0.937
Laos 7 89 0.601
Lebanon 190 82 0.772
Mongolia 259 101 0.7
Nepal 2,562 78 0.534
North Korea 4 106 0.756
Singapore 70 108 0.922
Sri Lanka 675 79 0.743
Taiwan 446 105 0.932
Thailand 108 91 0.781
EUROPE
Andorra 1 98 0.944
Armenia 1,130 94 0.775
Aruba (Netherlands) 8 100 0.953
Austria 70 100 0.948
Belarus 1,072 97 0.804
Belgium 89 99 0.946
Bosnia and Herzegovina 73 90 0.803
Bulgaria 1,567 93 0.824
Croatia 41 90 0.85
Cyprus 16 91 0.903
Czech Republic 158 98 0.891
Denmark 58 98 0.949
Estonia 37 99 0.86
Finland 59 99 0.952
France 603 98 0.952
French Guiana 6 98 0.952
French Polynesia 6 98 0.952
Georgia 516 94 0.754
Germany 1,469 99 0.935
Greece 77 92 0.926
Guadeloupe 4 98 0.952
Hungary 182 98 0.874
Iceland 13 101 0.968
Ireland 162 92 0.959
Israel 150 95 0.932
Italy 363 102 0.941
Kazakhstan 304 94 0.794
Latvia 75 98 0.855
Lithuania 334 91 0.862
Luxembourg 12 100 0.944
Macau 19 105 0.937
Macedonia 343 91 0.801
Malta 5 97 0.878
Martinique 4 98 0.952
Moldova 474 96 0.708
Monaco 4 100 0.953
Montenegro 22 89 0.799
Netherlands 123 100 0.953
Netherlands Antilles 18 100 0.953
Northern Ireland (UK) 34 100 0.946
Norway 43 100 0.968
Portugal 48 95 0.897
Romania 1,526 94 0.813
Serbia 557 89 0.842
Slovakia 157 96 0.863
Slovenia 12 96 0.917
Spain 135 98 0.949
Sweden 118 99 0.956
Switzerland 132 101 0.955
Ukraine 5,018 97 0.788
NORTH AMERICA
Bahamas 17 84 0.845
OCEANIA
Australia 649 98 0.962
Fiji 630 85 0.762
Kiribati 9 85 0.515
Nauru 1 83 0.663
New Zealand 260 99 0.943
Niue 5 83 0.933
Palau 7 87 0.803