|
3 graphs created for this data |
Farm subsidy payments in Ireland (2005) >
Number of recipients
| Area | Number of recipients | Total amount (€) | Average payment (€) |
|---|---|---|---|
|
|
|
|
| Dublin | 674 | 9,599,155 | 14,242 |
| Louth | 1,593 | 20,153,384 | 12,651 |
| Carlow | 1,696 | 23,750,298 | 14,004 |
| Kildare | 2,144 | 32,458,591 | 15,139 |
| Wicklow | 2,148 | 27,894,514 | 12,986 |
| Longford | 2,455 | 20,466,926 | 8,337 |
| Waterford | 2,492 | 38,454,869 | 15,431 |
| Westmeath | 3,012 | 34,341,138 | 11,401 |
| Laois | 3,033 | 40,673,945 | 13,410 |
| Offaly | 3,140 | 37,453,480 | 11,928 |
| Leitrim | 3,471 | 17,684,567 | 5,095 |
| Kilkenny | 3,535 | 55,583,876 | 15,724 |
| Meath | 3,935 | 55,891,172 | 14,204 |
| Sligo | 4,066 | 23,161,175 | 5,696 |
| Monaghan | 4,140 | 30,687,207 | 7,412 |
| Wexford | 4,162 | 57,882,554 | 13,907 |
| Cavan | 4,950 | 35,357,397 | 7,143 |
| Limerick | 5,357 | 50,414,080 | 9,411 |
| Roscommon | 5,874 | 41,961,786 | 7,144 |
| Clare | 6,186 | 48,569,389 | 7,852 |
| Tipperary | 7,153 | 100,230,842 | 14,012 |
| Kerry | 7,752 | 55,912,466 | 7,213 |
| Donegal | 8,047 | 47,393,637 | 5,890 |
| Mayo | 11,750 | 60,917,221 | 5,184 |
| Galway | 12,366 | 82,379,582 | 6,662 |
| Cork | 13,301 | 157,280,625 | 11,825 |
| Total | 128,432 | 1,206,553,876 | 9,394 |


