|
2 graphs created for this data |
U.S. Family and Individual Food Expenditures >
Away from home
| Year | At home | Away from home |
|---|---|---|
|
|
|
| 1942 | 15.6 | 3.0 |
| 1935 | 20.4 | 3.0 |
| 1936 | 18.8 | 3.0 |
| 1937 | 18.4 | 3.0 |
| 1929 | 20.3 | 3.1 |
| 1930 | 21.2 | 3.1 |
| 1941 | 16.3 | 3.1 |
| 1940 | 17.6 | 3.1 |
| 1939 | 18.1 | 3.2 |
| 1938 | 18.9 | 3.2 |
| 1934 | 21.0 | 3.2 |
| 1933 | 21.9 | 3.3 |
| 1931 | 19.8 | 3.3 |
| 1943 | 15.3 | 3.3 |
| 1963 | 12.5 | 3.4 |
| 1962 | 13.1 | 3.4 |
| 1961 | 13.6 | 3.4 |
| 1960 | 14.1 | 3.4 |
| 1956 | 14.7 | 3.4 |
| 1957 | 15.0 | 3.4 |
| 1964 | 12.0 | 3.4 |
| 1965 | 11.7 | 3.4 |
| 1967 | 10.7 | 3.4 |
| 1944 | 14.9 | 3.4 |
| 1958 | 15.1 | 3.4 |
| 1966 | 11.3 | 3.5 |
| 1968 | 10.3 | 3.5 |
| 1969 | 10.2 | 3.5 |
| 1959 | 14.3 | 3.5 |
| 1971 | 9.9 | 3.5 |
| 1955 | 15.1 | 3.5 |
| 1954 | 16.0 | 3.5 |
| 1953 | 16.4 | 3.5 |
| 1932 | 19.5 | 3.5 |
| 1974 | 10.0 | 3.6 |
| 1973 | 9.7 | 3.6 |
| 1972 | 9.9 | 3.6 |
| 1970 | 10.3 | 3.6 |
| 1952 | 17.2 | 3.6 |
| 1950 | 17.0 | 3.6 |
| 1951 | 17.3 | 3.6 |
| 1945 | 15.5 | 3.7 |
| 1948 | 18.3 | 3.9 |
| 1975 | 9.9 | 3.9 |
| 1992 | 6.6 | 4.0 |
| 2001 | 5.9 | 4.0 |
| 2002 | 5.8 | 4.0 |
| 1976 | 9.6 | 4.0 |
| 2003 | 5.8 | 4.0 |
| 2004 | 5.7 | 4.0 |
| 1946 | 17.6 | 4.0 |
| 2000 | 5.8 | 4.0 |
| 1990 | 7.0 | 4.1 |
| 1996 | 6.3 | 4.1 |
| 1998 | 6.0 | 4.1 |
| 1999 | 6.1 | 4.1 |
| 2005 | 5.7 | 4.1 |
| 1997 | 6.3 | 4.1 |
| 1949 | 18.0 | 4.1 |
| 1977 | 9.3 | 4.1 |
| 1985 | 7.5 | 4.1 |
| 1989 | 6.8 | 4.1 |
| 1987 | 7.3 | 4.2 |
| 1978 | 9.2 | 4.2 |
| 1994 | 6.5 | 4.2 |
| 1980 | 9.0 | 4.2 |
| 1988 | 6.8 | 4.2 |
| 2006 | 5.8 | 4.2 |
| 1995 | 6.4 | 4.2 |
| 1993 | 6.6 | 4.2 |
| 1984 | 7.7 | 4.2 |
| 1986 | 7.4 | 4.2 |
| 1991 | 7.0 | 4.2 |
| 1947 | 19.2 | 4.3 |
| 1979 | 9.1 | 4.3 |
| 1981 | 8.7 | 4.3 |
| 1982 | 8.3 | 4.3 |
| 1983 | 8.1 | 4.4 |


