|
3 graphs created for this data |
Playability Survey for Bloody Pilot >
Variables
| Variables | 1 - High | 2 - Moderate | 3 - Low |
|---|---|---|---|
|
|
|
|
| Consistency | 20.0% | 50.0% | 30.0% |
| Fonts | 30.0% | 40.0% | 30.0% |
| Game Play | 20.0% | 60.0% | 20.0% |
| Graphics | 60.0% | 20.0% | 20.0% |
| Keyboard Mapping | 10.0% | 40.0% | 50.0% |
| Level of involvement | 30.0% | 30.0% | 40.0% |
| Scoring | 50.0% | 40.0% | 10.0% |

