Photo-placeholderBy MattC on May 20, 2008
Viewed 425 times
100%
20 graphs
created for this data

World Oil Consumption > Clear Country

Country 1980 1981 1982
Clear Clear Clear Clear
Afghanistan 7.0 8.0 7.8
Albania 46.0 44.0 43.0
Algeria 121.3 127.0 143.0
American Samoa 2.8 3.29 4.56
Angola 20.0 20.0 21.0
Antarctica 1.0 1.0 1.0
Antigua and Barbuda 2.8 2.5 3.4
Argentina 499.0 483.0 468.0
Armenia
Aruba
Australia 594.0 584.0 616.0
Austria 232.0 225.0 209.0
Azerbaijan
Bahamas, The 27.6 29.1 24.9
Bahrain 16.04 15.83 15.63
Bangladesh 31.7 33.0 34.4
Barbados 6.7 7.0 7.1
Belarus
Belgium 522.0 481.0 445.0
Belize 1.6 1.5 1.4
Benin 3.0 3.0 2.0
Bermuda 3.8 3.3 3.5
Bhutan 0.02 0.17 0.21
Bolivia 25.0 26.5 25.1
Bosnia and Herzegovina
Botswana 3.0 3.0 2.0
Brazil 1,148.0 1,085.0 1,061.0
Brunei 4.8 5.0 4.0
Bulgaria 306.0 294.0 295.0
Burkina Faso 3.0 3.0 3.0
Burma 23.0 23.0 24.0
Burundi 0.7 0.8 0.7
Cambodia 0.3 0.3 0.3
Cameroon 16.0 16.0 19.0
Canada 1,873.0 1,768.0 1,578.0
Cape Verde 2.1 2.1 0.9
Cayman Islands 0.7 0.76 0.76
Central African Republic 1.0 1.3 1.4
Chad 2.0 1.9 1.9
Chile 107.0 104.0 102.0
China 1,765.0 1,705.0 1,660.0
Colombia 160.7 163.7 167.6
Comoros 0.3 0.3 0.3
Congo (Brazzaville) 5.0 6.0 5.0
Congo (Kinshasa) 19.1 20.4 21.4
Cook Islands 0.2 0.4 0.4
Costa Rica 16.0 16.0 15.0
Cote d'Ivoire (IvoryCoast) 28.0 30.0 28.0
Croatia
Cuba 202.5 207.0 223.5
Cyprus 19.6 17.0 18.0
Czech Republic
Denmark 290.0 243.0 230.0
Djibouti 10.0 8.0 8.0
Dominica 0.19 0.25 0.25
Dominican Republic 37.8 36.6 39.0
East Timor
Ecuador 84.0 88.0 95.0
Egypt 260.0 300.0 320.0
El Salvador 14.0 12.2 11.7
Equatorial Guinea 0.4 0.4 0.5
Eritrea
Estonia
Ethiopia 12.0 12.0 13.0
Falkland Islands 0.08 0.08 0.08
Faroe Islands
Fiji 9.0 6.0 7.0
Finland 271.0 241.0 221.0
Former Czechoslovakia 355.0 350.0 327.0
Former Serbia and Montenegro
Former U.S.S.R. 8,995.0 8,935.0 9,075.0
Former Yugoslavia 301.0 285.4 285.6
France 2,256.0 2,023.0 1,880.0
French Guiana 2.52 2.19 2.72
French Polynesia 1.52 2.25 3.0
Gabon 11.0 12.0 11.0
Gambia, The 1.1 1.1 1.1
Georgia
Germany
Germany, East 375.0 355.0 371.0
Germany, West 2,707.0 2,449.0 2,372.0
Ghana 16.0 14.0 16.0
Gibraltar 3.3 3.7 3.3
Greece 262.0 254.0 239.0
Greenland
Grenada 0.33 0.38 0.42
Guadeloupe 3.47 4.93 6.2
Guam 25.0 35.0 27.0
Guatemala 28.9 25.3 25.0
Guinea 5.6 5.5 5.6
Guinea-Bissau 0.6 0.6 0.6
Guyana 9.8 11.5 9.3
Haiti 6.0 4.0 5.0
Hawaiian Trade Zone 45.0 52.0 48.0
Honduras 12.0 10.8 11.0
Hong Kong 124.0 128.0 125.0
Hungary 244.0 236.0 223.0
Iceland 11.0 10.0 10.0
India 643.0 729.0 737.0
Indonesia 408.0 455.0 479.0