Photo-placeholderBy MattC on May 20, 2008
Viewed 32 times
100%
21 graphs
created for this data

World Oil Consumption > Clear 1993

Country 1980 1981 1982
Clear Clear Clear Clear
Turks and Caicos Islands
Former Czechoslovakia 355.0 350.0 327.0
Former Yugoslavia 301.0 285.4 285.6
Germany, East 375.0 355.0 371.0
Germany, West 2,707.0 2,449.0 2,372.0
Montenegro
Serbia
Former U.S.S.R. 8,995.0 8,935.0 9,075.0
Eritrea
East Timor
Hawaiian Trade Zone 45.0 52.0 48.0
Niue 0.02 0.02 0.02
Saint Helena 0.02 0.02
Kiribati 0.16 0.19 0.19
Falkland Islands 0.08 0.08 0.08
Montserrat 0.12 0.14 0.14
Cook Islands 0.2 0.4 0.4
Virgin Islands, British 0.16 0.25 0.25
Vanuatu 0.8 0.7 0.7
Dominica 0.19 0.25 0.25
Sao Tome and Principe 0.23 0.23 0.23
Comoros 0.3 0.3 0.3
Saint Vincent/Grenadines 0.27 0.25 0.27
Saint Kitts and Nevis 0.36 0.38 0.44
Bhutan 0.02 0.17 0.21
Tonga 0.21 0.31 0.29
Cape Verde 2.1 2.1 0.9
Maldives 0.1 0.1 0.1
Saint Pierre and Miquelon 1.0 1.0 0.9
Equatorial Guinea 0.4 0.4 0.5
Samoa 0.67 0.72 0.78
Nauru 0.86 0.87 0.87
Grenada 0.33 0.38 0.42
Lesotho 1.0 1.0 1.0
Chad 2.0 1.9 1.9
Solomon Islands 0.7 1.0 0.9
Saint Lucia 0.8 0.63 0.76
Western Sahara 1.1 1.1 1.23
Antarctica 1.0 1.0 1.0
Gambia, The 1.1 1.1 1.1
Central African Republic 1.0 1.3 1.4
U.S. Pacific Islands 1.06 1.06 1.06
Cayman Islands 0.7 0.76 0.76
Guinea-Bissau 0.6 0.6 0.6
Laos 3.0 1.2 1.1
Belize 1.6 1.5 1.4
Burundi 0.7 0.8 0.7
Liberia 13.0 12.0 12.0
Antigua and Barbuda 2.8 2.5 3.4
Cambodia 0.3 0.3 0.3
Swaziland 2.0 2.0 2.0
Greenland
Seychelles 1.5 1.2 1.1
Mali 3.0 4.0 3.0
Togo 4.1 3.8 3.7
Bermuda 3.8 3.3 3.5
Somalia 7.9 9.2 9.1
American Samoa 2.8 3.29 4.56
Faroe Islands
Burkina Faso 3.0 3.0 3.0
Haiti 6.0 4.0 5.0
Malawi 3.0 3.5 2.9
Aruba
Rwanda 1.1 2.5 2.4
Niger 4.0 4.0 4.0
Sierra Leone 5.0 5.0 5.4
French Guiana 2.52 2.19 2.72
Congo (Brazzaville) 5.0 6.0 5.0
Fiji 9.0 6.0 7.0
Benin 3.0 3.0 2.0
French Polynesia 1.52 2.25 3.0
Nepal 2.0 2.0 3.0
Mozambique 13.0 11.0 13.0
Uganda 5.0 3.2 3.8
Afghanistan 7.0 8.0 7.8
Guyana 9.8 11.5 9.3
Madagascar 8.0 7.0 6.0
Guinea 5.6 5.5 5.6
Macau 3.22 3.1 3.27
Botswana 3.0 3.0 2.0
Barbados 6.7 7.0 7.1
New Caledonia 10.0 10.0 7.0
Namibia
Wake Island 9.0 9.0 9.0
Brunei 4.8 5.0 4.0
Suriname 14.2 12.2 11.0
Zambia 15.6 14.2 13.8
Djibouti 10.0 8.0 8.0
Guadeloupe 3.47 4.93 6.2
Mongolia 12.0 12.0 14.0
Martinique 4.53 4.53 4.48
Reunion 4.3 4.3 4.7
Malta 8.68 9.5 9.95
Mauritius 6.0 5.4 5.2
Iceland 11.0 10.0 10.0
Nicaragua 13.0 13.4 13.4
Gabon 11.0 12.0 11.0
Papua New Guinea 12.0 12.0 12.0
Tajikistan
Bahamas, The 27.6 29.1 24.9