|
21 graphs created for this data |
World Oil Consumption >
2007
| Country | 1980 | 1981 | 1982 |
|---|---|---|---|
|
|
|
|
| Bermuda | 3.8 | 3.3 | 3.5 |
| Greenland | |||
| Saint Pierre and Miquelon | 1.0 | 1.0 | 0.9 |
| Antarctica | 1.0 | 1.0 | 1.0 |
| Antigua and Barbuda | 2.8 | 2.5 | 3.4 |
| Argentina | 499.0 | 483.0 | 468.0 |
| Aruba | |||
| Bahamas, The | 27.6 | 29.1 | 24.9 |
| Barbados | 6.7 | 7.0 | 7.1 |
| Belize | 1.6 | 1.5 | 1.4 |
| Bolivia | 25.0 | 26.5 | 25.1 |
| Brazil | 1,148.0 | 1,085.0 | 1,061.0 |
| Cayman Islands | 0.7 | 0.76 | 0.76 |
| Chile | 107.0 | 104.0 | 102.0 |
| Colombia | 160.7 | 163.7 | 167.6 |
| Costa Rica | 16.0 | 16.0 | 15.0 |
| Cuba | 202.5 | 207.0 | 223.5 |
| Dominica | 0.19 | 0.25 | 0.25 |
| Dominican Republic | 37.8 | 36.6 | 39.0 |
| Ecuador | 84.0 | 88.0 | 95.0 |
| El Salvador | 14.0 | 12.2 | 11.7 |
| Falkland Islands | 0.08 | 0.08 | 0.08 |
| French Guiana | 2.52 | 2.19 | 2.72 |
| Grenada | 0.33 | 0.38 | 0.42 |
| Guadeloupe | 3.47 | 4.93 | 6.2 |
| Guatemala | 28.9 | 25.3 | 25.0 |
| Guyana | 9.8 | 11.5 | 9.3 |
| Haiti | 6.0 | 4.0 | 5.0 |
| Honduras | 12.0 | 10.8 | 11.0 |
| Jamaica | 53.0 | 46.3 | 38.8 |
| Martinique | 4.53 | 4.53 | 4.48 |
| Montserrat | 0.12 | 0.14 | 0.14 |
| Netherlands Antilles | 109.0 | 100.0 | 95.0 |
| Nicaragua | 13.0 | 13.4 | 13.4 |
| Panama | 78.0 | 77.0 | 73.5 |
| Paraguay | 9.9 | 9.1 | 9.0 |
| Peru | 133.3 | 137.1 | 136.3 |
| Saint Kitts and Nevis | 0.36 | 0.38 | 0.44 |
| Saint Lucia | 0.8 | 0.63 | 0.76 |
| Saint Vincent/Grenadines | 0.27 | 0.25 | 0.27 |
| Suriname | 14.2 | 12.2 | 11.0 |
| Trinidad and Tobago | 42.1 | 39.2 | 29.9 |
| Turks and Caicos Islands | |||
| Uruguay | 40.0 | 36.4 | 34.4 |
| Venezuela | 400.0 | 433.0 | 427.0 |
| Virgin Islands, British | 0.16 | 0.25 | 0.25 |
| Albania | 46.0 | 44.0 | 43.0 |
| Bosnia and Herzegovina | |||
| Bulgaria | 306.0 | 294.0 | 295.0 |
| Croatia | |||
| Cyprus | 19.6 | 17.0 | 18.0 |
| Faroe Islands | |||
| Former Czechoslovakia | 355.0 | 350.0 | 327.0 |
| Former Serbia and Montenegro | |||
| Former Yugoslavia | 301.0 | 285.4 | 285.6 |
| Germany, East | 375.0 | 355.0 | 371.0 |
| Germany, West | 2,707.0 | 2,449.0 | 2,372.0 |
| Gibraltar | 3.3 | 3.7 | 3.3 |
| Macedonia | |||
| Malta | 8.68 | 9.5 | 9.95 |
| Montenegro | |||
| Romania | 374.0 | 345.0 | 340.0 |
| Serbia | |||
| Slovenia | |||
| Armenia | |||
| Azerbaijan | |||
| Belarus | |||
| Estonia | |||
| Former U.S.S.R. | 8,995.0 | 8,935.0 | 9,075.0 |
| Georgia | |||
| Kazakhstan | |||
| Kyrgyzstan | |||
| Latvia | |||
| Lithuania | |||
| Moldova | |||
| Russia | |||
| Tajikistan | |||
| Turkmenistan | |||
| Ukraine | |||
| Uzbekistan | |||
| Bahrain | 16.04 | 15.83 | 15.63 |
| Iran | 590.0 | 580.0 | 660.0 |
| Iraq | 217.0 | 214.0 | 205.0 |
| Israel | 160.0 | 163.0 | 162.0 |
| Jordan | 37.0 | 43.8 | 49.7 |
| Kuwait | 106.0 | 116.0 | 118.0 |
| Lebanon | 44.9 | 42.0 | 41.0 |
| Oman | 17.15 | 16.66 | 19.56 |
| Qatar | 16.6 | 18.0 | 20.6 |
| Saudi Arabia | 610.0 | 670.0 | 720.0 |
| Syria | 110.0 | 120.0 | 121.4 |
| United Arab Emirates | 75.0 | 137.0 | 148.0 |
| Yemen | 44.8 | 45.7 | 53.5 |
| Algeria | 121.3 | 127.0 | 143.0 |
| Angola | 20.0 | 20.0 | 21.0 |
| Benin | 3.0 | 3.0 | 2.0 |
| Botswana | 3.0 | 3.0 | 2.0 |
| Burkina Faso | 3.0 | 3.0 | 3.0 |
| Burundi | 0.7 | 0.8 | 0.7 |
| Cameroon | 16.0 | 16.0 | 19.0 |


