|
3 graphs created for this data |
class exercise1 >
Country Name
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) |
|---|---|---|---|
|
|
|
|
| AFG | Afghanistan | 2000 | |
| AFG | Afghanistan | 2001 | |
| AFG | Afghanistan | 2002 | |
| AFG | Afghanistan | 2003 | 16 |
| AFG | Afghanistan | 2004 | 8 |
| AFG | Afghanistan | 2005 | 14 |
| AFG | Afghanistan | 2006 | 5 |
| ALB | Albania | 2000 | 7 |
| ALB | Albania | 2001 | 7 |
| ALB | Albania | 2002 | 3 |
| ALB | Albania | 2003 | 6 |
| ALB | Albania | 2004 | 6 |
| ALB | Albania | 2005 | 6 |
| ALB | Albania | 2006 | 5 |
| DZA | Algeria | 2000 | 2 |
| DZA | Algeria | 2001 | 3 |
| DZA | Algeria | 2002 | 5 |
| DZA | Algeria | 2003 | 7 |
| DZA | Algeria | 2004 | 5 |
| DZA | Algeria | 2005 | 5 |
| DZA | Algeria | 2006 | 3 |
| ASM | American Samoa | 2000 | |
| ASM | American Samoa | 2001 | |
| ASM | American Samoa | 2002 | |
| ASM | American Samoa | 2003 | |
| ASM | American Samoa | 2004 | |
| ASM | American Samoa | 2005 | |
| ASM | American Samoa | 2006 | |
| ADO | Andorra | 2000 | |
| ADO | Andorra | 2001 | |
| ADO | Andorra | 2002 | |
| ADO | Andorra | 2003 | |
| ADO | Andorra | 2004 | |
| ADO | Andorra | 2005 | |
| ADO | Andorra | 2006 |

