|
3 graphs created for this data |
test may 2008 2 >
NY.GNP.PCAP.CD--GNI per capita, Atlas method (current US$)
| Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.CD--GNI per capita, Atlas method (current US$) |
|---|---|---|---|
|
|
|
|
| Burkina Faso | 2000 | 1.847018003 | 240 |
| Madagascar | 2000 | 4.760065079 | 240 |
| Madagascar | 4.892311096 | 280 | |
| Benin | 2000 | 5.800000191 | 340 |
| Burkina Faso | 6.389649868 | 440 | |
| Benin | 4.099999905 | 530 | |
| Brazil | 2000 | 4.287901878 | 3,870 |
| Brazil | 3.717948675 | 4,710 | |
| Argentina | 8.466062546 | 5,150 | |
| Argentina | 2000 | -0.788998902 | 7,470 |
| France | 2000 | 3.910260916 | 24,450 |
| France | 1.989334583 | 36,560 |

