|
3 graphs created for this data |
How Municiple Water is Treated Over Time >
Percent with No Treatment
| Year | Percent with No Treatment | Percent with Primary Treatment | Percent with Secondary Treatment |
|---|---|---|---|
|
|
|
|
| 2004-2005 | 27.0% | 2.0% | 71.0% |
| 2000-2001 | 29.0% | 42.0% | 29.0% |
| 2002-2003 | 32.0% | 2.0% | 66.0% |
| 1998-1999 | 34.0% | 40.0% | 26.0% |
| 1996-1997 | 46.0% | 28.0% | 26.0% |
| 1994-1995 | 47.0% | 33.0% | 20.0% |

