|
21 graphs created for this data |
Case-Schiller Home Prices data >
FL-Miami
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego |
|---|---|---|---|
|
|
|
|
| Jan 1987 | 59.33 | 54.67 | |
| Feb 1987 | 59.65 | 54.89 | |
| Apr 1987 | 60.81 | 55.85 | |
| Mar 1987 | 59.99 | 55.16 | |
| Jun 1987 | 62.71 | 56.86 | |
| May 1987 | 61.67 | 56.35 | |
| Jul 1987 | 63.66 | 57.26 | |
| Aug 1987 | 64.56 | 57.69 | |
| Sep 1987 | 65.38 | 58.14 | |
| Oct 1987 | 66.2 | 58.53 | |
| Dec 1987 | 67.91 | 59.4 | |
| Nov 1987 | 66.94 | 59.02 | |
| Jan 1988 | 68.66 | 59.86 | |
| Feb 1988 | 69.36 | 60.12 | |
| Mar 1988 | 70.14 | 60.87 | |
| Apr 1988 | 70.83 | 61.19 | |
| May 1988 | 72.03 | 61.68 | |
| Jun 1988 | 74.35 | 61.54 | |
| Jul 1988 | 77.22 | 64.81 | |
| Aug 1988 | 79.27 | 65.64 | |
| Sep 1988 | 81.23 | 66.45 | |
| Oct 1988 | 82.94 | 67.47 | |
| Nov 1988 | 84.69 | 68.62 | |
| Dec 1988 | 85.97 | 69.84 | |
| Jan 1989 | 67.54 | 87.3 | 70.96 |
| Feb 1989 | 67.43 | 88.28 | 72.27 |
| Mar 1989 | 67.71 | 90.34 | 73.92 |
| May 1989 | 67.9 | 93.98 | 76.83 |
| Apr 1989 | 67.65 | 92.11 | 75.45 |
| Sep 1992 | 66.54 | 89.11 | 79.58 |
| Jun 1989 | 67.66 | 95.55 | 78.31 |
| May 1991 | 64.37 | 93.37 | 81.41 |
| Aug 1992 | 66.46 | 89.86 | 79.8 |
| Jul 1989 | 67.56 | 96.71 | 79.36 |
| Jul 1992 | 66.26 | 90.06 | 80.1 |
| Mar 1991 | 64.6 | 92.83 | 80.89 |
| Jun 1991 | 64.88 | 94.25 | 82.2 |
| Nov 1989 | 66.52 | 99.29 | 83.0 |
| Feb 1992 | 65.88 | 91.97 | 79.87 |
| Feb 1991 | 65.29 | 94.12 | 81.87 |
| Apr 1991 | 64.35 | 92.83 | 80.73 |
| Aug 1989 | 67.28 | 97.51 | 80.56 |
| Sep 1989 | 67.14 | 97.99 | 81.58 |
| Mar 1992 | 65.93 | 90.97 | 79.98 |
| Oct 1989 | 66.68 | 98.55 | 82.44 |
| Jul 1991 | 65.5 | 94.85 | 82.59 |
| Dec 1989 | 66.41 | 99.88 | 83.55 |
| Apr 1992 | 65.83 | 90.58 | 80.18 |
| Jan 1991 | 65.26 | 95.28 | 83.13 |
| Dec 1991 | 65.95 | 93.01 | 81.14 |
| Jan 1992 | 66.01 | 92.45 | 80.48 |
| Jan 1990 | 66.56 | 100.23 | 83.77 |
| Apr 1990 | 66.48 | 99.99 | 85.09 |
| Sep 1991 | 66.04 | 94.92 | 82.2 |
| Nov 1991 | 66.1 | 93.67 | 81.76 |
| Mar 1990 | 66.44 | 100.02 | 84.43 |
| Oct 1991 | 65.84 | 94.51 | 82.02 |
| May 1990 | 66.44 | 99.79 | 85.53 |
| Dec 1990 | 65.36 | 96.54 | 83.93 |
| May 1992 | 66.02 | 90.4 | 80.4 |
| Feb 1990 | 66.51 | 100.15 | 84.08 |
| Oct 1992 | 66.55 | 87.95 | 78.48 |
| Aug 1991 | 65.87 | 95.21 | 82.47 |
| Mar 1993 | 67.21 | 82.76 | 75.94 |
| Oct 1990 | 65.93 | 98.66 | 85.32 |
| Nov 1992 | 66.52 | 86.8 | 78.18 |
| Nov 1990 | 65.41 | 97.36 | 84.98 |
| Jun 1990 | 66.56 | 100.24 | 86.01 |
| Jun 1992 | 66.08 | 90.41 | 80.27 |
| Feb 1993 | 66.83 | 84.09 | 76.32 |
| Sep 1990 | 66.25 | 99.26 | 85.76 |
| Jan 1993 | 66.83 | 84.88 | 77.25 |
| Dec 1992 | 66.59 | 85.6 | 77.19 |
| Jul 1990 | 66.61 | 100.05 | 86.02 |
| Aug 1990 | 66.58 | 99.99 | 85.86 |
| Apr 1993 | 67.3 | 82.05 | 75.46 |
| May 1993 | 67.75 | 81.67 | 75.57 |
| Jun 1993 | 67.95 | 81.69 | 75.4 |
| Jul 1993 | 68.44 | 81.11 | 75.02 |
| Aug 1993 | 68.72 | 80.33 | 74.71 |
| Sep 1993 | 69.28 | 79.77 | 74.79 |
| Nov 1993 | 69.81 | 78.36 | 74.51 |
| Oct 1993 | 69.41 | 78.92 | 74.53 |
| Dec 1993 | 70.03 | 77.3 | 73.74 |
| Jan 1994 | 70.53 | 77.0 | 73.84 |
| Feb 1994 | 70.82 | 76.86 | 73.47 |
| Mar 1994 | 71.28 | 76.47 | 73.39 |
| Apr 1994 | 71.73 | 76.44 | 73.62 |
| May 1994 | 72.14 | 76.39 | 74.32 |
| Jun 1994 | 72.47 | 76.72 | 74.81 |
| Jul 1994 | 73.0 | 76.95 | 75.1 |
| Aug 1994 | 73.53 | 77.25 | 74.75 |
| Sep 1994 | 74.06 | 77.13 | 74.23 |
| Mar 1995 | 75.52 | 74.99 | 72.41 |
| Oct 1994 | 74.26 | 77.07 | 73.99 |
| Apr 1995 | 75.8 | 74.78 | 72.59 |
| Feb 1995 | 75.37 | 75.36 | 72.53 |
| May 1995 | 76.16 | 74.92 | 72.62 |
| Nov 1994 | 74.46 | 76.59 | 73.6 |


