|
0 graphs created for this data |
Consumer Confidence Index >
Date
| Date | Consumer Confidence Index (1985=100) | Present Situation Index | Expectations Index |
|---|---|---|---|
|
|
|
|
| Jun 1977 | 98.2 | ||
| Jul 1977 | 97.5 | ||
| Aug 1977 | 98.7 | ||
| Sep 1977 | 96.7 | ||
| Oct 1977 | 95.5 | ||
| Nov 1977 | 98.9 | ||
| Dec 1977 | 109.7 | ||
| Jan 1978 | 107.8 | ||
| Feb 1978 | 107.0 | ||
| Mar 1978 | 104.7 | ||
| Apr 1978 | 109.9 | ||
| May 1978 | 105.5 | ||
| Jun 1978 | 109.5 | ||
| Jul 1978 | 105.4 | ||
| Aug 1978 | 108.0 | ||
| Sep 1978 | 106.6 | ||
| Oct 1978 | 108.6 | ||
| Nov 1978 | 96.5 | ||
| Dec 1978 | 102.2 | ||
| Jan 1979 | 99.5 | ||
| Feb 1979 | 101.5 | ||
| Mar 1979 | 96.4 | ||
| Apr 1979 | 94.6 | ||
| May 1979 | 96.0 | ||
| Jun 1979 | 92.7 | ||
| Jul 1979 | 81.4 | ||
| Aug 1979 | 79.4 | ||
| Sep 1979 | 87.8 | ||
| Oct 1979 | 92.3 | ||
| Nov 1979 | 90.2 | ||
| Dec 1979 | 90.7 | ||
| Jan 1980 | 85.9 | ||
| Feb 1980 | 85.3 | ||
| Mar 1980 | 80.8 | ||
| Apr 1980 | 60.5 | ||
| May 1980 | 50.1 | ||
| Jun 1980 | 56.1 | ||
| Jul 1980 | 65.4 | ||
| Aug 1980 | 70.8 | ||
| Sep 1980 | 80.3 | ||
| Oct 1980 | 84.2 | ||
| Nov 1980 | 87.2 | ||
| Dec 1980 | 78.6 | ||
| Jan 1981 | 74.4 | ||
| Feb 1981 | 69.0 | ||
| Mar 1981 | 77.8 | ||
| Apr 1981 | 81.6 | ||
| May 1981 | 86.9 | ||
| Jun 1981 | 83.0 | ||
| Jul 1981 | 83.5 | ||
| Aug 1981 | 85.7 | ||
| Sep 1981 | 77.6 | ||
| Oct 1981 | 75.6 | ||
| Nov 1981 | 66.9 | ||
| Dec 1981 | 66.6 | ||
| Jan 1982 | 64.9 | ||
| Feb 1982 | 62.3 | ||
| Mar 1982 | 56.7 | ||
| Apr 1982 | 57.0 | ||
| May 1982 | 61.4 | ||
| Jun 1982 | 56.7 | ||
| Jul 1982 | 63.2 | ||
| Aug 1982 | 56.9 | ||
| Sep 1982 | 58.1 | ||
| Oct 1982 | 54.3 | ||
| Nov 1982 | 57.4 | ||
| Dec 1982 | 59.5 | ||
| Jan 1983 | 59.0 | ||
| Feb 1983 | 67.6 | ||
| Mar 1983 | 79.4 | ||
| Apr 1983 | 83.1 | ||
| May 1983 | 87.7 | ||
| Jun 1983 | 87.5 | ||
| Jul 1983 | 89.0 | ||
| Aug 1983 | 91.2 | ||
| Sep 1983 | 91.1 | ||
| Oct 1983 | 92.1 | ||
| Nov 1983 | 96.7 | ||
| Dec 1983 | 103.6 | ||
| Jan 1984 | 103.9 | ||
| Feb 1984 | 101.0 | ||
| Mar 1984 | 101.1 | ||
| Apr 1984 | 106.1 | ||
| May 1984 | 104.8 | ||
| Jun 1984 | 105.8 | ||
| Jul 1984 | 100.4 | ||
| Aug 1984 | 103.1 | ||
| Sep 1984 | 100.0 | ||
| Oct 1984 | 99.1 | ||
| Nov 1984 | 105.5 | ||
| Dec 1984 | 97.0 | ||
| Jan 1985 | 102.0 | ||
| Feb 1985 | 103.1 | ||
| Mar 1985 | 96.1 | ||
| Apr 1985 | 104.4 | ||
| May 1985 | 99.6 | ||
| Jun 1985 | 102.6 | ||
| Jul 1985 | 103.2 | ||
| Aug 1985 | 100.9 | ||
| Sep 1985 | 96.0 |


