|
3 graphs created for this data |
Consumer Confidence Index >
Consumer Confidence Index (1985=100)
| Date | Consumer Confidence Index (1985=100) | Present Situation Index | Expectations Index |
|---|---|---|---|
|
|
|
|
| Feb 1992 | 47.3 | ||
| May 1980 | 50.1 | ||
| Jan 1992 | 50.2 | ||
| Jun 2008 | 50.4 | 64.5 | 41.0 |
| Dec 1991 | 52.5 | ||
| Nov 1991 | 52.7 | ||
| Oct 1982 | 54.3 | ||
| Oct 1992 | 54.6 | ||
| Jan 1991 | 55.1 | ||
| Jun 1980 | 56.1 | ||
| Mar 1992 | 56.5 | ||
| Jun 1982 | 56.7 | ||
| Mar 1982 | 56.7 | ||
| Aug 1982 | 56.9 | ||
| Apr 1982 | 57.0 | ||
| Sep 1992 | 57.3 | ||
| Nov 1982 | 57.4 | ||
| May 2008 | 58.1 | 74.2 | 47.3 |
| Sep 1982 | 58.1 | ||
| Jun 1993 | 58.6 | ||
| Aug 1992 | 59.0 | ||
| Jan 1983 | 59.0 | ||
| Jul 1993 | 59.2 | ||
| Aug 1993 | 59.3 | ||
| Feb 1991 | 59.4 | ||
| Dec 1982 | 59.5 | ||
| Oct 1991 | 60.1 | 0.0 | 0.0 |
| Oct 1993 | 60.5 | ||
| Apr 1980 | 60.5 | ||
| Jul 1992 | 61.2 | ||
| Dec 1990 | 61.2 | ||
| Mar 2003 | 61.4 | 61.4 | 61.4 |
| May 1982 | 61.4 | ||
| Nov 1990 | 61.7 | ||
| May 1993 | 61.9 | ||
| Feb 1982 | 62.3 | ||
| Oct 1990 | 62.6 | ||
| Apr 2008 | 62.8 | 81.9 | 50.0 |
| Mar 1993 | 63.2 | ||
| Jul 1982 | 63.2 | ||
| Sep 1993 | 63.8 | ||
| Feb 2003 | 64.8 | 63.5 | 65.7 |
| Jan 1982 | 64.9 | ||
| Apr 1992 | 65.1 | ||
| Jul 1980 | 65.4 | ||
| Nov 1992 | 65.6 | ||
| Mar 2008 | 65.9 | 90.6 | 49.4 |
| Dec 1981 | 66.6 | ||
| Nov 1981 | 66.9 | ||
| Apr 1993 | 67.6 | ||
| Feb 1983 | 67.6 | ||
| Feb 1993 | 68.5 | ||
| Feb 1981 | 69.0 | ||
| Aug 1980 | 70.8 | ||
| Nov 1993 | 71.9 | ||
| May 1992 | 71.9 | ||
| Jun 1992 | 72.6 | ||
| Sep 1991 | 72.9 | ||
| Jan 1981 | 74.4 | ||
| Oct 1981 | 75.6 | ||
| Aug 1991 | 76.1 | ||
| Feb 2008 | 76.4 | 104.0 | 58.0 |
| May 1991 | 76.4 | ||
| Jan 1993 | 76.7 | ||
| Sep 2003 | 77.0 | 59.7 | 88.5 |
| Jul 2003 | 77.0 | 63.0 | 86.3 |
| Sep 1981 | 77.6 | ||
| Jul 1991 | 77.7 | ||
| Mar 1981 | 77.8 | ||
| Jun 1991 | 78.0 | ||
| Dec 1992 | 78.1 | ||
| Dec 1980 | 78.6 | ||
| Jan 2003 | 78.8 | 75.3 | 81.1 |
| Apr 1991 | 79.4 | ||
| Mar 1983 | 79.4 | ||
| Aug 1979 | 79.4 | ||
| Oct 2002 | 79.6 | 77.2 | 81.1 |
| Dec 1993 | 79.8 | ||
| Feb 1994 | 79.9 | ||
| Sep 1980 | 80.3 | ||
| Dec 2002 | 80.7 | 69.6 | 88.1 |
| Mar 1980 | 80.8 | ||
| Apr 2003 | 81.0 | 75.2 | 84.8 |
| Mar 1991 | 81.1 | ||
| Jul 1979 | 81.4 | ||
| Apr 1981 | 81.6 | ||
| Oct 2003 | 81.7 | 67.0 | 91.5 |
| Aug 2003 | 81.7 | 62.0 | 94.9 |
| Jan 1994 | 82.6 | ||
| Jun 1981 | 83.0 | ||
| Apr 1983 | 83.1 | ||
| Jun 2003 | 83.5 | 64.2 | 96.4 |
| Jul 1981 | 83.5 | ||
| May 2003 | 83.6 | 67.3 | 94.5 |
| Oct 1980 | 84.2 | ||
| Aug 1990 | 84.7 | ||
| Nov 2002 | 84.9 | 78.3 | 89.3 |
| Nov 2001 | 84.9 | 96.2 | 77.3 |
| Oct 2005 | 85.2 | 107.8 | 70.1 |
| Oct 2001 | 85.3 | 107.2 | 70.7 |


