|
3 graphs created for this data |
Consumer Confidence Index >
Present Situation Index
| Date | Consumer Confidence Index (1985=100) | Present Situation Index | Expectations Index |
|---|---|---|---|
|
|
|
|
| Mar 1997 | 118.5 | ||
| Feb 1997 | 118.9 | ||
| Jan 1997 | 118.7 | ||
| Dec 1996 | 114.2 | ||
| Nov 1996 | 109.5 | ||
| Oct 1996 | 107.3 | ||
| Sep 1996 | 111.8 | ||
| Aug 1996 | 112.0 | ||
| Jul 1996 | 107.0 | ||
| Jun 1996 | 100.1 | ||
| May 1996 | 103.5 | ||
| Apr 1996 | 104.8 | ||
| Mar 1996 | 98.4 | ||
| Feb 1996 | 98.0 | ||
| Jan 1996 | 88.4 | ||
| Dec 1995 | 99.2 | ||
| Nov 1995 | 101.6 | ||
| Oct 1995 | 96.3 | ||
| Sep 1995 | 97.3 | ||
| Aug 1995 | 102.4 | ||
| Jul 1995 | 101.4 | ||
| Jun 1995 | 94.6 | ||
| May 1995 | 102.0 | ||
| Apr 1995 | 104.6 | ||
| Mar 1995 | 100.2 | ||
| Feb 1995 | 99.4 | ||
| Jan 1995 | 101.4 | ||
| Dec 1994 | 103.4 | ||
| Nov 1994 | 100.4 | ||
| Oct 1994 | 89.1 | ||
| Sep 1994 | 89.5 | ||
| Aug 1994 | 90.4 | ||
| Jul 1994 | 91.3 | ||
| Jun 1994 | 92.5 | ||
| May 1994 | 88.9 | ||
| Apr 1994 | 92.1 | ||
| Mar 1994 | 86.7 | ||
| Feb 1994 | 79.9 | ||
| Jan 1994 | 82.6 | ||
| Dec 1993 | 79.8 | ||
| Nov 1993 | 71.9 | ||
| Oct 1993 | 60.5 | ||
| Sep 1993 | 63.8 | ||
| Aug 1993 | 59.3 | ||
| Jul 1993 | 59.2 | ||
| Jun 1993 | 58.6 | ||
| May 1993 | 61.9 | ||
| Apr 1993 | 67.6 | ||
| Mar 1993 | 63.2 | ||
| Feb 1993 | 68.5 | ||
| Jan 1993 | 76.7 | ||
| Dec 1992 | 78.1 | ||
| Nov 1992 | 65.6 | ||
| Oct 1992 | 54.6 | ||
| Sep 1992 | 57.3 | ||
| Aug 1992 | 59.0 | ||
| Jul 1992 | 61.2 | ||
| Jun 1992 | 72.6 | ||
| May 1992 | 71.9 | ||
| Apr 1992 | 65.1 | ||
| Mar 1992 | 56.5 | ||
| Feb 1992 | 47.3 | ||
| Jan 1992 | 50.2 | ||
| Dec 1991 | 52.5 | ||
| Nov 1991 | 52.7 | ||
| Sep 1991 | 72.9 | ||
| Aug 1991 | 76.1 | ||
| Jul 1991 | 77.7 | ||
| Jun 1991 | 78.0 | ||
| May 1991 | 76.4 | ||
| Apr 1991 | 79.4 | ||
| Mar 1991 | 81.1 | ||
| Feb 1991 | 59.4 | ||
| Jan 1991 | 55.1 | ||
| Dec 1990 | 61.2 | ||
| Nov 1990 | 61.7 | ||
| Oct 1990 | 62.6 | ||
| Sep 1990 | 85.6 | ||
| Aug 1990 | 84.7 | ||
| Jul 1990 | 101.7 | ||
| Jun 1990 | 102.4 | ||
| May 1990 | 107.3 | ||
| Apr 1990 | 107.3 | ||
| Mar 1990 | 110.6 | ||
| Feb 1990 | 106.7 | ||
| Jan 1990 | 106.5 | ||
| Dec 1989 | 113.0 | ||
| Nov 1989 | 115.1 | ||
| Oct 1989 | 117.0 | ||
| Sep 1989 | 116.3 | ||
| Aug 1989 | 115.4 | ||
| Jul 1989 | 120.4 | ||
| Jun 1989 | 117.2 | ||
| May 1989 | 116.7 | ||
| Apr 1989 | 116.6 | ||
| Mar 1989 | 117.4 | ||
| Feb 1989 | 120.7 | ||
| Jan 1989 | 115.8 | ||
| Dec 1988 | 119.4 | ||
| Nov 1988 | 112.9 |


