|
5 graphs created for this data |
test >
Symbol1
| Symbol1 | Symbol2 | Symbol3 | date |
|---|---|---|---|
|
|
|
|
| 2388.TW | 2388.TW | 2388.TW | Oct 13, 2006 |
| A | A | A | Oct 12, 2006 |
| AAPL | AAPL | AAPL | Oct 12, 2006 |
| ADBE | ADBE | ADBE | Oct 12, 2006 |
| ADI | ADI | ADI | Oct 12, 2006 |
| ADSK | ADSK | ADSK | Oct 12, 2006 |
| AKAM | AKAM | AKAM | Oct 12, 2006 |
| ALA | ALA | ALA | Oct 12, 2006 |
| AMAT | AMAT | AMAT | Oct 12, 2006 |
| AMD | AMD | AMD | Oct 12, 2006 |
| AMZN | AMZN | AMZN | Oct 12, 2006 |
| ATVI | ATVI | ATVI | Oct 12, 2006 |
| AUO | AUO | AUO | Oct 12, 2006 |
| AVNX | AVNX | AVNX | Oct 12, 2006 |
| BA | BA | BA | Oct 12, 2006 |
| BBY | BBY | BBY | Oct 12, 2006 |
| BEAS | BEAS | BEAS | Oct 12, 2006 |
| BMC | BMC | BMC | Oct 12, 2006 |
| BOBJ | BOBJ | BOBJ | Oct 12, 2006 |
| BRCM | BRCM | BRCM | Oct 12, 2006 |
| C | C | C | Oct 12, 2006 |
| CAT | CAT | CAT | Oct 12, 2006 |
| CHD | CHD | CHD | Oct 12, 2006 |
| CHK | CHK | CHK | Oct 12, 2006 |
| CHRT | CHRT | CHRT | Oct 12, 2006 |
| CL | CL | CL | Oct 12, 2006 |
| COGN | COGN | COGN | Oct 12, 2006 |
| COHR | COHR | COHR | Oct 12, 2006 |
| COMS | COMS | COMS | Oct 12, 2006 |
| CREAF | CREAF | CREAF | Oct 12, 2006 |
| CREE | CREE | CREE | Oct 12, 2006 |
| CSCO | CSCO | CSCO | Oct 12, 2006 |
| DELL | DELL | DELL | Oct 12, 2006 |
| DIS | DIS | DIS | Oct 12, 2006 |
| DIVX | DIVX | DIVX | Oct 12, 2006 |
| DSS | DSS | DSS | Oct 12, 2006 |
| DWA | DWA | DWA | Oct 12, 2006 |
| EBAY | EBAY | EBAY | Oct 12, 2006 |
| EGHT | EGHT | EGHT | Oct 12, 2006 |
| EK | EK | EK | Oct 12, 2006 |
| ENR | ENR | ENR | Oct 12, 2006 |
| ERTS | ERTS | ERTS | Oct 12, 2006 |
| FCS | FCS | FCS | Oct 12, 2006 |
| FS | FS | FS | Oct 12, 2006 |
| FSL | FSL | FSL | Oct 12, 2006 |
| FUJIY | FUJIY | FUJIY | Oct 12, 2006 |
| GLW | GLW | GLW | Oct 12, 2006 |
| GOOG | GOOG | GOOG | Oct 12, 2006 |
| GTW | GTW | GTW | Oct 12, 2006 |
| HAUP | HAUP | HAUP | Oct 12, 2006 |
| HD | HD | HD | Oct 12, 2006 |
| HHH | HHH | HHH | Oct 12, 2006 |
| HIT | HIT | HIT | Oct 12, 2006 |
| HLT | HLT | HLT | Oct 12, 2006 |
| HMC | HMC | HMC | Oct 12, 2006 |
| HOG | HOG | HOG | Oct 12, 2006 |
| HPQ | HPQ | HPQ | Oct 12, 2006 |
| IACI | IACI | IACI | Oct 12, 2006 |
| IBM | IBM | IBM | Oct 12, 2006 |
| IFX | IFX | IFX | Oct 12, 2006 |
| INTC | INTC | INTC | Oct 12, 2006 |
| IRF | IRF | IRF | Oct 12, 2006 |
| JDSU | JDSU | JDSU | Oct 12, 2006 |
| JNJ | JNJ | JNJ | Oct 12, 2006 |
| JNPR | JNPR | JNPR | Oct 12, 2006 |
| KBH | KBH | KBH | Oct 12, 2006 |
| KO | KO | KO | Oct 12, 2006 |
| LOGI | LOGI | LOGI | Oct 12, 2006 |
| LOW | LOW | LOW | Oct 12, 2006 |
| LU | LU | LU | Oct 12, 2006 |
| LVLT | LVLT | LVLT | Oct 12, 2006 |
| MAR | MAR | MAR | Oct 12, 2006 |
| MCD | MCD | MCD | Oct 12, 2006 |
| MCDT | MCDT | MCDT | Oct 12, 2006 |
| MFE | MFE | MFE | Oct 12, 2006 |
| MIPS | MIPS | MIPS | Oct 12, 2006 |
| MOT | MOT | MOT | Oct 12, 2006 |
| MRVL | MRVL | MRVL | Oct 12, 2006 |
| MSFT | MSFT | MSFT | Oct 12, 2006 |
| MVIS | MVIS | MVIS | Oct 12, 2006 |
| NFLX | NFLX | NFLX | Oct 12, 2006 |
| NNDS | NNDS | NNDS | Oct 12, 2006 |
| NOK | NOK | NOK | Oct 12, 2006 |
| NOVL | NOVL | NOVL | Oct 12, 2006 |
| NT | NT | NT | Oct 12, 2006 |
| NTGR | NTGR | NTGR | Oct 12, 2006 |
| NVDA | NVDA | NVDA | Oct 12, 2006 |
| OPTV | OPTV | OPTV | Oct 12, 2006 |
| ORCL | ORCL | ORCL | Oct 12, 2006 |
| OSTK | OSTK | OSTK | Oct 12, 2006 |
| OTVI | OTVI | OTVI | |
| OXY | OXY | OXY | Oct 12, 2006 |
| PEP | PEP | PEP | Oct 12, 2006 |
| PLCM | PLCM | PLCM | Oct 12, 2006 |
| PRU | PRU | PRU | Oct 12, 2006 |
| PTEC | PTEC | PTEC | Oct 12, 2006 |
| QCOM | QCOM | QCOM | Oct 12, 2006 |
| QLGC | QLGC | QLGC | Oct 12, 2006 |
| QQQQ | QQQQ | QQQQ | Oct 12, 2006 |
| RHAT | RHAT | RHAT | Oct 12, 2006 |


