|
0 graphs created for this data |
test >
date
| Symbol1 | Symbol2 | Symbol3 | date |
|---|---|---|---|
|
|
|
|
| OTVI | OTVI | OTVI | |
| MIPS | MIPS | MIPS | Oct 12, 2006 |
| TRID | TRID | TRID | Oct 12, 2006 |
| UMC | UMC | UMC | Oct 12, 2006 |
| FCS | FCS | FCS | Oct 12, 2006 |
| CHRT | CHRT | CHRT | Oct 12, 2006 |
| IFX | IFX | IFX | Oct 12, 2006 |
| FSL | FSL | FSL | Oct 12, 2006 |
| MFE | MFE | MFE | Oct 12, 2006 |
| A | A | A | Oct 12, 2006 |
| PLCM | PLCM | PLCM | Oct 12, 2006 |
| NT | NT | NT | Oct 12, 2006 |
| SLR | SLR | SLR | Oct 12, 2006 |
| OPTV | OPTV | OPTV | Oct 12, 2006 |
| DIVX | DIVX | DIVX | Oct 12, 2006 |
| NOK | NOK | NOK | Oct 12, 2006 |
| NTGR | NTGR | NTGR | Oct 12, 2006 |
| WIND | WIND | WIND | Oct 12, 2006 |
| BEAS | BEAS | BEAS | Oct 12, 2006 |
| SAP | SAP | SAP | Oct 12, 2006 |
| PTEC | PTEC | PTEC | Oct 12, 2006 |
| COGN | COGN | COGN | Oct 12, 2006 |
| BMC | BMC | BMC | Oct 12, 2006 |
| PEP | PEP | PEP | Oct 12, 2006 |
| MCD | MCD | MCD | Oct 12, 2006 |
| CAT | CAT | CAT | Oct 12, 2006 |
| HOG | HOG | HOG | Oct 12, 2006 |
| KBH | KBH | KBH | Oct 12, 2006 |
| MAR | MAR | MAR | Oct 12, 2006 |
| BA | BA | BA | Oct 12, 2006 |
| FS | FS | FS | Oct 12, 2006 |
| HLT | HLT | HLT | Oct 12, 2006 |
| C | C | C | Oct 12, 2006 |
| QQQQ | QQQQ | QQQQ | Oct 12, 2006 |
| EGHT | EGHT | EGHT | Oct 12, 2006 |
| CHK | CHK | CHK | Oct 12, 2006 |
| TLM | TLM | TLM | Oct 12, 2006 |
| OXY | OXY | OXY | Oct 12, 2006 |
| X | X | X | Oct 12, 2006 |
| TWX | TWX | TWX | Oct 12, 2006 |
| CL | CL | CL | Oct 12, 2006 |
| PRU | PRU | PRU | Oct 12, 2006 |
| CHD | CHD | CHD | Oct 12, 2006 |
| JNJ | JNJ | JNJ | Oct 12, 2006 |
| DWA | DWA | DWA | Oct 12, 2006 |
| DIS | DIS | DIS | Oct 12, 2006 |
| UPS | UPS | UPS | Oct 12, 2006 |
| HMC | HMC | HMC | Oct 12, 2006 |
| XOM | XOM | XOM | Oct 12, 2006 |
| ENR | ENR | ENR | Oct 12, 2006 |
| SBUX | SBUX | SBUX | Oct 12, 2006 |
| KO | KO | KO | Oct 12, 2006 |
| LOW | LOW | LOW | Oct 12, 2006 |
| HD | HD | HD | Oct 12, 2006 |
| BBY | BBY | BBY | Oct 12, 2006 |
| TGT | TGT | TGT | Oct 12, 2006 |
| WMT | WMT | WMT | Oct 12, 2006 |
| OSTK | OSTK | OSTK | Oct 12, 2006 |
| GOOG | GOOG | GOOG | Oct 12, 2006 |
| NFLX | NFLX | NFLX | Oct 12, 2006 |
| AKAM | AKAM | AKAM | Oct 12, 2006 |
| YHOO | YHOO | YHOO | Oct 12, 2006 |
| IACI | IACI | IACI | Oct 12, 2006 |
| RNWK | RNWK | RNWK | Oct 12, 2006 |
| EBAY | EBAY | EBAY | Oct 12, 2006 |
| AMZN | AMZN | AMZN | Oct 12, 2006 |
| HHH | HHH | HHH | Oct 12, 2006 |
| ALA | ALA | ALA | Oct 12, 2006 |
| MCDT | MCDT | MCDT | Oct 12, 2006 |
| SONS | SONS | SONS | Oct 12, 2006 |
| COHR | COHR | COHR | Oct 12, 2006 |
| AVNX | AVNX | AVNX | Oct 12, 2006 |
| VZ | VZ | VZ | Oct 12, 2006 |
| T | T | T | Oct 12, 2006 |
| LVLT | LVLT | LVLT | Oct 12, 2006 |
| JDSU | JDSU | JDSU | Oct 12, 2006 |
| JNPR | JNPR | JNPR | Oct 12, 2006 |
| CSCO | CSCO | CSCO | Oct 12, 2006 |
| TTH | TTH | TTH | Oct 12, 2006 |
| CREE | CREE | CREE | Oct 12, 2006 |
| SNPS | SNPS | SNPS | Oct 12, 2006 |
| QLGC | QLGC | QLGC | Oct 12, 2006 |
| VECO | VECO | VECO | Oct 12, 2006 |
| RMBS | RMBS | RMBS | Oct 12, 2006 |
| SNDK | SNDK | SNDK | Oct 12, 2006 |
| QCOM | QCOM | QCOM | Oct 12, 2006 |
| IRF | IRF | IRF | Oct 12, 2006 |
| AUO | AUO | AUO | Oct 12, 2006 |
| AMAT | AMAT | AMAT | Oct 12, 2006 |
| MOT | MOT | MOT | Oct 12, 2006 |
| TSM | TSM | TSM | Oct 12, 2006 |
| TXN | TXN | TXN | Oct 12, 2006 |
| ADI | ADI | ADI | Oct 12, 2006 |
| LU | LU | LU | Oct 12, 2006 |
| SIGM | SIGM | SIGM | Oct 12, 2006 |
| TVIA | TVIA | TVIA | Oct 12, 2006 |
| SMH | SMH | SMH | Oct 12, 2006 |
| WBSN | WBSN | WBSN | Oct 12, 2006 |
| BOBJ | BOBJ | BOBJ | Oct 12, 2006 |
| ADSK | ADSK | ADSK | Oct 12, 2006 |


