|
9 graphs created for this data |
test >
low
| Symbol1 | Symbol2 | Symbol3 | date |
|---|---|---|---|
|
|
|
|
| OTVI | OTVI | OTVI | |
| TVIA | TVIA | TVIA | Oct 12, 2006 |
| TMTA | TMTA | TMTA | Oct 12, 2006 |
| EGHT | EGHT | EGHT | Oct 12, 2006 |
| MVIS | MVIS | MVIS | Oct 12, 2006 |
| AVNX | AVNX | AVNX | Oct 12, 2006 |
| GTW | GTW | GTW | Oct 12, 2006 |
| LU | LU | LU | Oct 12, 2006 |
| JDSU | JDSU | JDSU | Oct 12, 2006 |
| NT | NT | NT | Oct 12, 2006 |
| DSS | DSS | DSS | Oct 12, 2006 |
| OPTV | OPTV | OPTV | Oct 12, 2006 |
| UMC | UMC | UMC | Oct 12, 2006 |
| SLR | SLR | SLR | Oct 12, 2006 |
| PTEC | PTEC | PTEC | Oct 12, 2006 |
| SONS | SONS | SONS | Oct 12, 2006 |
| SUNW | SUNW | SUNW | Oct 12, 2006 |
| COMS | COMS | COMS | Oct 12, 2006 |
| LVLT | LVLT | LVLT | Oct 12, 2006 |
| MCDT | MCDT | MCDT | Oct 12, 2006 |
| HAUP | HAUP | HAUP | Oct 12, 2006 |
| NOVL | NOVL | NOVL | Oct 12, 2006 |
| TIVO | TIVO | TIVO | Oct 12, 2006 |
| CREAF | CREAF | CREAF | Oct 12, 2006 |
| MIPS | MIPS | MIPS | Oct 12, 2006 |
| CHRT | CHRT | CHRT | Oct 12, 2006 |
| TSM | TSM | TSM | Oct 12, 2006 |
| WIND | WIND | WIND | Oct 12, 2006 |
| RNWK | RNWK | RNWK | Oct 12, 2006 |
| ALA | ALA | ALA | Oct 12, 2006 |
| IFX | IFX | IFX | Oct 12, 2006 |
| AUO | AUO | AUO | Oct 12, 2006 |
| ATVI | ATVI | ATVI | Oct 12, 2006 |
| BEAS | BEAS | BEAS | Oct 12, 2006 |
| TLM | TLM | TLM | Oct 12, 2006 |
| WDC | WDC | WDC | Oct 12, 2006 |
| JNPR | JNPR | JNPR | Oct 12, 2006 |
| MRVL | MRVL | MRVL | Oct 12, 2006 |
| SIGM | SIGM | SIGM | Oct 12, 2006 |
| OSTK | OSTK | OSTK | Oct 12, 2006 |
| AMAT | AMAT | AMAT | Oct 12, 2006 |
| FCS | FCS | FCS | Oct 12, 2006 |
| ORCL | ORCL | ORCL | Oct 12, 2006 |
| VECO | VECO | VECO | Oct 12, 2006 |
| RMBS | RMBS | RMBS | Oct 12, 2006 |
| TWX | TWX | TWX | Oct 12, 2006 |
| QLGC | QLGC | QLGC | Oct 12, 2006 |
| NOK | NOK | NOK | Oct 12, 2006 |
| SNPS | SNPS | SNPS | Oct 12, 2006 |
| STX | STX | STX | Oct 12, 2006 |
| INTC | INTC | INTC | Oct 12, 2006 |
| SYMC | SYMC | SYMC | Oct 12, 2006 |
| LOGI | LOGI | LOGI | Oct 12, 2006 |
| RHAT | RHAT | RHAT | Oct 12, 2006 |
| NTGR | NTGR | NTGR | Oct 12, 2006 |
| CREE | CREE | CREE | Oct 12, 2006 |
| DIVX | DIVX | DIVX | Oct 12, 2006 |
| WBSN | WBSN | WBSN | Oct 12, 2006 |
| EK | EK | EK | Oct 12, 2006 |
| DELL | DELL | DELL | Oct 12, 2006 |
| NFLX | NFLX | NFLX | Oct 12, 2006 |
| DWA | DWA | DWA | Oct 12, 2006 |
| AMD | AMD | AMD | Oct 12, 2006 |
| YHOO | YHOO | YHOO | Oct 12, 2006 |
| CSCO | CSCO | CSCO | Oct 12, 2006 |
| TRID | TRID | TRID | Oct 12, 2006 |
| GLW | GLW | GLW | Oct 12, 2006 |
| MOT | MOT | MOT | Oct 12, 2006 |
| 2388.TW | 2388.TW | 2388.TW | Oct 13, 2006 |
| PLCM | PLCM | PLCM | Oct 12, 2006 |
| MFE | MFE | MFE | Oct 12, 2006 |
| MSFT | MSFT | MSFT | Oct 12, 2006 |
| HLT | HLT | HLT | Oct 12, 2006 |
| BRCM | BRCM | BRCM | Oct 12, 2006 |
| EBAY | EBAY | EBAY | Oct 12, 2006 |
| TMIC | TMIC | TMIC | Oct 12, 2006 |
| IACI | IACI | IACI | Oct 12, 2006 |
| BMC | BMC | BMC | Oct 12, 2006 |
| CHK | CHK | CHK | Oct 12, 2006 |
| ADI | ADI | ADI | Oct 12, 2006 |
| LOW | LOW | LOW | Oct 12, 2006 |
| DIS | DIS | DIS | Oct 12, 2006 |
| TXN | TXN | TXN | Oct 12, 2006 |
| NVDA | NVDA | NVDA | Oct 12, 2006 |
| AMZN | AMZN | AMZN | Oct 12, 2006 |
| T | T | T | Oct 12, 2006 |
| A | A | A | Oct 12, 2006 |
| TTH | TTH | TTH | Oct 12, 2006 |
| SMH | SMH | SMH | Oct 12, 2006 |
| ADSK | ADSK | ADSK | Oct 12, 2006 |
| HMC | HMC | HMC | Oct 12, 2006 |
| IRF | IRF | IRF | Oct 12, 2006 |
| COHR | COHR | COHR | Oct 12, 2006 |
| BOBJ | BOBJ | BOBJ | Oct 12, 2006 |
| VZ | VZ | VZ | Oct 12, 2006 |
| ADBE | ADBE | ADBE | Oct 12, 2006 |
| COGN | COGN | COGN | Oct 12, 2006 |
| FUJIY | FUJIY | FUJIY | Oct 12, 2006 |
| SBUX | SBUX | SBUX | Oct 12, 2006 |
| HD | HD | HD | Oct 12, 2006 |


