Swivel Business
Have you tried Swivel Business?
Ford Stock Price
I uploaded this file on Thu Sep 14 18:30:15 PDT 2006.
Source
Summary
-
Jan 3, 1977 to Sep 14, 2006
(29 years)Daily to Yearly -
7498 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (343.1 kb) Sep 14, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj. Close* |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Jan 10, 1977 | $60.13 | $60.63 | $60.13 | $60.63 | 1,334,000 | $0.50 |
| Jan 7, 1977 | $59.75 | $60.50 | $59.63 | $60.13 | 940,400 | $0.49 |
| Jan 6, 1977 | $59.00 | $60.38 | $59.00 | $59.75 | 1,670,300 | $0.49 |
| Jan 5, 1977 | $59.50 | $59.88 | $58.50 | $58.75 | 1,481,600 | $0.48 |
| Jan 4, 1977 | $61.25 | $61.25 | $59.00 | $59.50 | 1,504,600 | $0.49 |
| Jan 3, 1977 | $61.00 | $61.63 | $61.00 | $61.25 | 896,300 | $0.50 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



