Swivel Business
Have you tried Swivel Business?
google stock price
See Google stock price indexes for the past 2 years. I uploaded this file on Fri Sep 15 11:18:12 PDT 2006.
Source
Summary
-
Aug 19, 2004 to Sep 7, 2006
(over 2 years)Daily to Yearly -
518 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj. Close* |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Aug 26, 2004 | $104.95 | $107.95 | $104.66 | $107.91 | 3,551,000 | $107.91 |
| Aug 25, 2004 | $104.96 | $108.00 | $103.88 | $106.00 | 4,598,900 | $106.00 |
| Aug 24, 2004 | $111.24 | $111.60 | $103.57 | $104.87 | 7,631,300 | $104.87 |
| Aug 23, 2004 | $110.75 | $113.48 | $109.05 | $109.40 | 9,137,200 | $109.40 |
| Aug 20, 2004 | $101.01 | $109.08 | $100.50 | $108.31 | 11,428,600 | $108.31 |
| Aug 19, 2004 | $100.00 | $104.06 | $95.96 | $100.34 | 22,351,900 | $100.34 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



