Swivel Business
Have you tried Swivel Business?
Airline On Time Performance
This data source displays the annual performance of airline carriers by the number of flights cancelled, diverted, or postponed, as well as denoting late arrivals and departures.
Source
Summary
-
1995 to 2005
(10 years)Yearly -
11 11
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.1 kb) Sep 15, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | 5,683,047 | 1,356,040 | 1,131,663 | 187,490 | 14,254 | 72.59 | 23.86 | 19.91 | 3.3 | 0.25 |
| 2001 | 5,967,780 | 1,104,439 | 953,808 | 231,198 | 12,909 | 77.4 | 18.51 | 15.98 | 3.87 | 0.22 |
| 2002 | 5,271,359 | 868,225 | 717,368 | 65,143 | 8,356 | 82.14 | 16.47 | 13.61 | 1.24 | 0.16 |
| 2003 | 6,488,540 | 1,057,804 | 834,390 | 101,469 | 11,381 | 81.96 | 16.3 | 12.86 | 1.56 | 0.18 |
| 2004 | 7,129,270 | 1,421,391 | 1,187,594 | 127,757 | 13,784 | 78.08 | 19.94 | 16.66 | 1.79 | 0.19 |
| 2005 | 7,140,596 | 1,466,065 | 1,279,404 | 133,730 | 14,028 | 77.4 | 20.53 | 17.92 | 1.87 | 0.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



