Swivel Business
Have you tried Swivel Business?
US Electricity Costs
From the DOE site: http://www.eia.doe.gov/cneaf/electricity/epa/epat7p4.html
Source
Summary
-
Jan 1990 to May 2006
(16 years)Monthly to Yearly -
197 19
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (31.3 kb) Sep 20, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Residential Revenue (Thousand $) | Commercial Revenue (Thousand $) | Industrial Revenue (Thousand $) | Transportation Revenue (Thousand $) | Other Revenue (Thousand $) | All Sectors Revenue (Thousand $) | Residential Sales (Mw H) | Commercial Sales (Mw H) | Industrial Sales (Mw H) | Transportation Sales (Mw H) | Other Sales (Mw H) | All Sector Sales (Mw H) | Average Retail Price Residential | Average Retail Price Commercial | Average Retail Price Industrial | Average Retail Price Transportation | Average Retail Price Other | Average Retail Price All Sectors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec 2005 | 11,158,434 | 9,115,395 | 4,776,345 | 52,325 | 0 | 25,102,498 | 120,612,311 | 104,265,424 | 83,072,680 | 733,964 | 0 | 308,684,376 | 9.251488432 | 8.742490703 | 5.749597822 | 7.12909625 | 0.0 | 8.132092179 |
| Jan 2006 | 11,553,543 | 8,933,794 | 4,610,860 | 51,829 | 0 | 25,150,023 | 120,978,909 | 101,286,997 | 80,735,839 | 725,014 | 0 | 303,726,758 | 9.550047273 | 8.820277296 | 5.711044881 | 7.148689543 | 0.0 | 8.280476559 |
| Feb 2006 | 10,277,724 | 8,642,847 | 4,636,254 | 50,926 | 0 | 23,607,751 | 104,726,646 | 95,129,138 | 79,849,753 | 687,488 | 0 | 280,393,030 | 9.813857688 | 9.085383492 | 5.806222093 | 7.407547477 | 0.0 | 8.419521341 |
| Mar 2006 | 10,378,623 | 9,068,997 | 4,785,899 | 51,863 | 0 | 24,285,388 | 105,305,659 | 100,569,677 | 83,047,529 | 704,140 | 0 | 289,627,005 | 9.855712503 | 9.017625661 | 5.762843347 | 7.365438691 | 0.0 | 8.385056497 |
| Apr 2006 | 9,237,144 | 8,755,221 | 4,695,818 | 47,553 | 0 | 22,735,737 | 89,628,040 | 95,914,967 | 81,292,236 | 641,432 | 0 | 267,476,675 | 10.30608725 | 9.128107191 | 5.776465541 | 7.413568391 | 0.0 | 8.50008211 |
| May 2006 | 9,999,430 | 9,730,338 | 5,027,014 | 47,884 | 0 | 24,804,661 | 94,352,009 | 105,778,221 | 86,229,891 | 629,665 | 0 | 286,989,791 | 10.59800433 | 9.198810405 | 5.82978123 | 7.604678678 | 0.0 | 8.64304647 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



