Swivel Business
Have you tried Swivel Business?
Level 3 Stock
This is all of the Level Three stock data going back until 1998 and up until September 22nd 2006. I uploaded this file on Fri Sep 22 15:23:36 PDT 2006.
Source
Summary
-
Apr 1, 1998 to Sep 21, 2006
(8 years)Daily to Yearly -
2124 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (92.9 kb) Sep 22, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj Close |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Apr 8, 1998 | $65.13 | $65.25 | $64.38 | $64.50 | 572,200 | $32.25 |
| Apr 7, 1998 | $63.12 | $67.75 | $59.88 | $64.88 | 1,173,000 | $32.44 |
| Apr 6, 1998 | $65.50 | $65.75 | $55.25 | $61.50 | 1,974,200 | $30.75 |
| Apr 3, 1998 | $70.00 | $70.00 | $62.13 | $62.50 | 1,923,200 | $31.25 |
| Apr 2, 1998 | $75.00 | $75.38 | $69.06 | $69.87 | 1,727,200 | $34.94 |
| Apr 1, 1998 | $79.50 | $83.75 | $72.00 | $74.25 | 3,662,800 | $37.12 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



