Swivel Business
Have you tried Swivel Business?
Median Gross Rent
This data set shows the trend median rent rates for diffferent states since the 1940s. Note: Numbers are adjusted to 2000 dollars (in terms of inflation). I uploaded this file on Mon Sep 25 15:44:45 PDT 2006.
Source
Summary
-
1940 to 2000
(60 years)Yearly -
7 53
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.7 kb) Sep 25, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | United States | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District Of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990 | $571.00 | $415.00 | $714.00 | $560.00 | $419.00 | $792.00 | $534.00 | $764.00 | $632.00 | $612.00 | $615.00 | $553.00 | $830.00 | $422.00 | $569.00 | $478.00 | $429.00 | $475.00 | $408.00 | $450.00 | $535.00 | $700.00 | $741.00 | $540.00 | $539.00 | $395.00 | $470.00 | $397.00 | $445.00 | $650.00 | $701.00 | $756.00 | $475.00 | $621.00 | $488.00 | $400.00 | $484.00 | $434.00 | $521.00 | $516.00 | $625.00 | $480.00 | $391.00 | $456.00 | $505.00 | $471.00 | $570.00 | $632.00 | $569.00 | $387.00 | $510.00 | $425.00 |
| 1980 | $481.00 | $372.00 | $728.00 | $523.00 | $366.00 | $560.00 | $499.00 | $515.00 | $489.00 | $443.00 | $505.00 | $418.00 | $616.00 | $432.00 | $487.00 | $432.00 | $447.00 | $432.00 | $392.00 | $424.00 | $428.00 | $527.00 | $505.00 | $495.00 | $467.00 | $356.00 | $418.00 | $396.00 | $422.00 | $614.00 | $497.00 | $534.00 | $426.00 | $493.00 | $406.00 | $408.00 | $445.00 | $426.00 | $509.00 | $443.00 | $439.00 | $408.00 | $372.00 | $402.00 | $487.00 | $465.00 | $443.00 | $513.00 | $503.00 | $386.00 | $463.00 | $499.00 |
| 1970 | $415.00 | $265.00 | $726.00 | $419.00 | $273.00 | $484.00 | $422.00 | $488.00 | $426.00 | $457.00 | $430.00 | $330.00 | $507.00 | $353.00 | $476.00 | $403.00 | $380.00 | $361.00 | $319.00 | $311.00 | $346.00 | $488.00 | $449.00 | $442.00 | $449.00 | $250.00 | $369.00 | $342.00 | $365.00 | $542.00 | $380.00 | $484.00 | $338.00 | $426.00 | $330.00 | $373.00 | $403.00 | $315.00 | $411.00 | $357.00 | $357.00 | $296.00 | $338.00 | $315.00 | $365.00 | $373.00 | $376.00 | $442.00 | $434.00 | $277.00 | $434.00 | $334.00 |
| 1960 | $350.00 | $222.00 | $621.00 | $340.00 | $232.00 | $389.00 | $355.00 | $379.00 | $379.00 | $399.00 | $350.00 | $251.00 | $355.00 | $320.00 | $419.00 | $345.00 | $335.00 | $325.00 | $271.00 | $261.00 | $315.00 | $384.00 | $370.00 | $379.00 | $355.00 | $212.00 | $320.00 | $325.00 | $330.00 | $448.00 | $320.00 | $394.00 | $350.00 | $365.00 | $271.00 | $350.00 | $370.00 | $281.00 | $345.00 | $315.00 | $305.00 | $241.00 | $330.00 | $256.00 | $296.00 | $325.00 | $305.00 | $350.00 | $350.00 | $261.00 | $389.00 | $330.00 |
| 1950 | $257.00 | $149.00 | $0.00 | $223.00 | $169.00 | $256.00 | $238.00 | $274.00 | $279.00 | $346.00 | $238.00 | $166.00 | $0.00 | $266.00 | $286.00 | $254.00 | $258.00 | $227.00 | $186.00 | $162.00 | $250.00 | $280.00 | $284.00 | $287.00 | $262.00 | $149.00 | $221.00 | $247.00 | $257.00 | $287.00 | $245.00 | $295.00 | $248.00 | $293.00 | $179.00 | $259.00 | $252.00 | $207.00 | $268.00 | $241.00 | $243.00 | $158.00 | $256.00 | $186.00 | $225.00 | $242.00 | $250.00 | $237.00 | $263.00 | $172.00 | $297.00 | $250.00 |
| 1940 | $284.00 | $126.00 | $0.00 | $190.00 | $121.00 | $286.00 | $230.00 | $351.00 | $308.00 | $471.00 | $163.00 | $134.00 | $0.00 | $216.00 | $339.00 | $246.00 | $240.00 | $195.00 | $167.00 | $157.00 | $259.00 | $278.00 | $351.00 | $342.00 | $291.00 | $117.00 | $231.00 | $237.00 | $226.00 | $271.00 | $268.00 | $374.00 | $177.00 | $404.00 | $151.00 | $218.00 | $291.00 | $171.00 | $222.00 | $285.00 | $291.00 | $121.00 | $220.00 | $155.00 | $176.00 | $238.00 | $252.00 | $197.00 | $226.00 | $178.00 | $323.00 | $224.00 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

jmh

jmh
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



